Skip to main content
Advertising

2008 Baltimore Ravens Roster

Head Coach: John Harbaugh

No. Player Pos Ht Wt Born Exp College

3 Matt Stover K 5-11 178 01-27-1968 19 Louisiana Tech

4 Todd Bouman QB 6-2 226 08-01-1972 11 St. Cloud State

4 Sam Koch P 6-1 220 08-13-1982 3 Nebraska

5 Joe Flacco QB 6-6 230 01-16-1985 0 Delaware

6 Steven Hauschka K 6-2 185 06-29-1985 0 North Carolina State

7 Kyle Boller QB 6-3 220 06-17-1981 6 California

10 Troy Smith QB 6-0 215 07-20-1984 2 Ohio State

16 Yamon Figurs WR 5-11 175 01-10-1982 2 Kansas State

20 Ed Reed S 5-11 200 09-11-1978 7 Miami (FL)

21 Chris McAlister CB 6-1 206 06-14-1977 10 Arizona

22 Samari Rolle CB 6-0 175 08-10-1976 11 Florida State

23 Willis McGahee RB 6-0 232 10-21-1981 6 Miami (FL)

24 x-David Pittman CB 5-11 182 10-14-1983 3 Northwestern State

25 Tom Zbikowski S 5-11 215 05-22-1985 0 Notre Dame

26 Dawan Landry S 6-0 220 12-30-1982 3 Georgia Tech

27 Ray Rice RB 5-8 205 01-22-1987 0 Rutgers

28 Anwar Phillips CB 6-0 187 10-25-1982 1 Penn State

30 x-P.J. Daniels RB 5-10 214 12-21-1982 2 Georgia Tech

33 Le'Ron McClain RB 6-0 260 12-27-1984 2 Alabama

34 x-Cory Ross RB 5-6 201 09-22-1982 3 Nebraska

35 Corey Ivy CB 5-9 188 03-29-1977 8 Oklahoma

36 Jim Leonhard S 5-8 186 10-27-1982 4 Wisconsin

41 Frank Walker CB 5-11 196 08-06-1981 6 Tuskegee

42 Lorenzo Neal RB 5-11 255 12-27-1970 16 Fresno State

43 Haruki Nakamura S 5-10 205 04-18-1986 0 Cincinnati

44 x-Terrence Melton LB 6-1 235 01-01-1977 4 Rice

46 Edgar Jones TE 6-3 263 12-01-1984 2 Southeast Missouri State

50 Antwan Barnes LB 6-1 240 10-19-1984 2 Florida International

51 Brendon Ayanbadejo LB 6-1 228 09-06-1976 6 UCLA

52 Ray Lewis LB 6-1 250 05-15-1975 13 Miami (FL)

53 Jameel McClain LB 6-1 256 07-25-1985 0 Syracuse

54 x-Prescott Burgess LB 6-3 240 03-06-1984 2 Michigan

55 Terrell Suggs DE 6-3 260 10-11-1982 6 Arizona State

56 Tavares Gooden LB 6-1 238 10-07-1984 0 Miami (FL)

57 Bart Scott LB 6-2 240 08-18-1980 7 Southern Illinois

59 Nick Greisen LB 6-1 250 08-10-1979 7 Wisconsin

60 Jason Brown G 6-3 320 05-05-1983 4 North Carolina

64 Oniel Cousins T 6-4 310 06-29-1984 0 UTEP

65 Chris Chester G 6-3 305 01-12-1983 3 Oklahoma

66 Ben Grubbs G 6-3 315 03-10-1984 2 Auburn

69 x-Kelly Talavou DT 6-2 334 10-04-1984 1 Utah

70 Matt Katula C 6-6 272 08-22-1982 4 Wisconsin

71 Jared Gaither T 6-9 330 03-18-1986 2 Maryland

73 Marshal Yanda G 6-3 310 09-15-1984 2 Iowa

74 Mike Kracalik T 6-8 337 09-09-1982 1 San Diego State

76 David Hale G 6-6 315 03-03-1983 0 Weber State

78 Adam Terry T 6-8 330 09-01-1982 4 Syracuse

81 Marcus Smith WR 6-1 212 01-11-1985 0 New Mexico

83 Daniel Wilcox TE 6-1 250 03-23-1977 6 Appalachian State

85 Derrick Mason WR 5-10 192 01-17-1974 12 Michigan State

86 Todd Heap TE 6-5 252 03-16-1980 8 Arizona State

87 Demetrius Williams WR 6-2 197 03-28-1983 3 Oregon

88 x-Quinn Sypniewski TE 6-6 270 04-14-1982 3 Colorado

89 Mark Clayton WR 5-10 195 07-02-1982 4 Oklahoma

90 Trevor Pryce DT 6-5 286 08-03-1975 12 Clemson

91 Marques Douglas DE 6-2 292 03-05-1977 8 Howard

92 Haloti Ngata NT 6-4 340 01-21-1984 3 Oregon

93 x-Dwan Edwards DT 6-3 315 05-16-1981 5 Oregon State

94 Justin Bannan DT 6-3 310 04-18-1979 7 Colorado

95 Jarret Johnson LB 6-3 270 08-14-1981 6 Alabama

96 Lamar Divens DT 6-3 333 11-12-1985 0 Tennessee State

97 Kelly Gregg DT 6-0 310 11-01-1976 9 Oklahoma

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.
Advertising