There's a good chance the Ravens will watch half of their 2016 draft picks compete this week.
That's how important the Senior Bowl has become.
Four of the Ravens' nine draft picks last year attended the annual event in Mobile, Ala. In 2014, five of the Baltimore's nine selections were Senior Bowlers. In 2013, seven of 10 picks attended. Clearly, there's a trend.
Add them all up since 2010, and Baltimore brass has selected a whopping 23 players from the annual all-star game. That's more than almost every other NFL franchise. Only the Eagles have drafted more Senior Bowl attendees (24) than the Ravens since 2010, according to PhillyVoice.com.
After selecting defensive tackle Carl Davis last April, Assistant General Manager Eric DeCosta underscored the importance of the Senior Bowl, which is run by former Ravens Director of Player Personnel and Cleveland Browns General Manager Phil Savage.
"Carl Davis is a guy that dominated at the Senior Bowl," DeCosta said. "And I think a lot of scouts will agree that if you go down to Mobile and dominate for the week and play extremely well in the game, that's a really good sign. And guys that do that, we think have the skills to play at a high level in the NFL."
Here are the 23 former Senior Bowl attendees who were drafted by the Ravens:
YEAR | PLAYER | POSITION | ROUND | COLLEGE | ||
2015 | Carl Davis | DT | 3 | Iowa | ||
2015 | Za'Darius Smith | OLB | 4 | Kentucky | ||
2015 | Nick Boyle | TE | 5 | Delaware | ||
2015 | Robert Myers | G | 5 | Tennessee State | ||
2014 | Terrence Brooks | S | 3 | Florida State | ||
2014 | Crockett Gillmore | TE | 3 | Colorado State | ||
2014 | Brent Urban | DE | 4 | Virginia | ||
2014 | Lorenzo Taliaferro | RB | 4 | Coastal Carolina | ||
2014 | Michael Campanaro | WR | 7 | Wake Forest | ||
2013 | Arthur Brown | LB | 2 | Kansas State | ||
2013 | Brandon Williams | DT | 3 | Missouri Southern | ||
2013 | John Simon | LB | 4 | Ohio State | ||
2013 | Kyle Juszczyk | FB | 4 | Harvard | ||
2013 | Ricky Wagner | G/T | 5 | Wisconsin | ||
2013 | Aaron Mellette | WR | 7 | Elon | ||
2013 | Marc Anthony | CB | 7 | California | ||
2012 | Courtney Upshaw | OLB | 2 | Alabama | ||
2012 | Kelechi Osemele | T | 2 | Iowa State | ||
2012 | Asa Jackson | CB | 5 | Cal Poly | ||
2011 | Pernell McPhee | DE | 5 | Mississippi State | ||
2011 | Anthony Allen | RB | 7 | Georgia Tech | ||
2010 | Terrence Cody | DT | 2 | Alabama | ||
2010 | Ed Dickson | TE | 3 | Oregon | ||
We will be in attendance for the week's activities in Mobile, including the North and South practices Tuesday-Thursday and Media Night on Tuesday. We will bring you all the latest information on draft prospects, and who could be the best fit for the Ravens.