Source | Ranking | Last Week's Ranking | Comments |
---|---|---|---|
NFL.com | No. 4 | No. 2 | “The Ravens have now lost eight games since the start of the 2022 season after leading in the final two minutes. That's just unconscionable for a team that considers itself to be one of the league's true heavyweights. And to think, I actually mulled bumping them up to No. 1 briefly at one point last week. Baltimore was its own worst enemy at Cleveland, turning the ball over on downs on its first and final possessions of the game and missing a potential game-tying field goal in the fourth quarter. Along the way, the Ravens had several big drops, including one by Rashod Bateman in the fourth quarter that would have gained more than 50 yards on third-and-14, but it appeared the wideout lost the ball in the sun. There's just something about this team that has come unglued in key moments, especially against seemingly lesser opponents. The Ravens have outscored their opponents by double digits in every quarter this season except for the fourth, when opponents have outscored them, 95-58. The schedule remains tough, and there are five games left before the bye. Baltimore must figure out how to close out games to avoid setbacks such as this one.” — Eric Edholm |
Bleacher Report | No. 7 | No. 4 | “Jackson, running back Derrick Henry and the Ravens offense held up their end. They tallied 387 yards, 24 points and zero turnovers. But Baltimore's NFL-worst pass defense crumbled again, allowing well over 300 passing yards and three touchdown passes from Browns backup Jameis Winston. It was the first time this season that the Browns scored 20 points in a game.” — NFL Staff |
ESPN | No. 6 | No. 4 | |
Sports Illustrated | No. 4 | No. 4 | “Over the last four weeks, only five teams have a worst EPA (expected points surrendered per down) rating against the pass than Baltimore. We knew that by looking at the injury report, but watching Jameis Winston perforate this unit and sneak out a win on an afternoon where Lamar Jackson was not devastatingly erratic is a tough pill to swallow. Baltimore was also far less efficient when trying to start drives with a tone-setting run, and a big chunk of Derrick Henry’s total on Sunday came from one big play.” — Connor Orr |
CBS Sports | No. 7 | No. 3 | “Their offense came crashing to a halt against the Browns as they dropped a tough road game. The defense has been an issue all season long.” — Pete Prisco |
The Athletic | No. 6 | No. 2 | “One year after losing defensive coordinator Mike Macdonald, the Ravens are 26th in the league in defensive EPA (minus-7.3 per 100 snaps) and 23rd in defensive success rate (57.6 percent) under first-year defensive coordinator Zach Orr. There’s a reason Baltimore brought in 75-year-old Dean Pees as a consultant. The Jameis Winston-led Browns had 401 yards Sunday and handed the Ravens their second loss. Winston had 334 passing yards and three touchdowns.” — Josh Kendall |
Sporting News | No. 10 | No. 4 | “The Ravens take a hard fall in the rankings, as they didn't seem prepared for the revamped Browns on the road. They are getting a little too enamored with the pass early in games with Lamar Jackson playing so well, but they need to run more to help protect their terrible pass defense.” — Vinnie Iyer |
The Ringer | No. 5 | No. 2 | “I believe Baltimore has the most talented roster in the NFL from top to bottom, but there’s no more dancing around what feels like a potential impediment to a Super Bowl trip: a vulnerable secondary. Defensive coordinator Zach Orr is throwing all he can at this problem, toggling between man and zone schemes, blitzing his best players to wreak havoc, and using a healthy amount of two-deep coverages to try to take away explosive plays. What he’s doing has worked wonders against the run, but this Baltimore defense is allowing too many easy completions in the middle of the field and giving up explosive plays to bad passing offenses. After dropped interceptions and (another) missed field goal played a part in Baltimore’s loss to Cleveland on Sunday, it’s clear that the pass coverage has gone from a yellow flag to a red one.” — Diante Lee |
Yahoo! Sports | No. 4 | No. 3 | “Safety Kyle Hamilton had an interception that would have clinched a win Sunday, and he dropped it. Good teams lose in the NFL, but now the Ravens have losses to the Raiders and Browns, who are 2-12 against the rest of the league. It’s hard to see Baltimore rallying to get the AFC’s No. 1 seed.” — Frank Schwab |
Presented by
Oct 29, 2024 at 01:23 PM