Baltimore Ravens Depth Chart
DEPTH CHART
Offense
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
WR | Zay Flowers | Tylan Wallace | Steven Sims | |
WR | Rashod Bateman | Nelson Agholor | Devontez Walker | |
LT | Ronnie Stanley | Josh Jones | ||
LG | Patrick Mekari | Andrew Vorhees | ||
C | Tyler Linderbaum | Nick Samac | ||
RG | Daniel Faalele | Ben Cleveland | ||
RT | Roger Rosengarten | Patrick Mekari | ||
TE | Mark Andrews | Isaiah Likely | Charlie Kolar | |
QB | Lamar Jackson | Josh Johnson | ||
FB | Patrick Ricard | |||
RB | Derrick Henry | Justice Hill | Keaton Mitchell | Rasheen Ali |
Defense
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
DT | Nnamdi Madubuike | Broderick Washington | ||
NT | Travis Jones | Michael Pierce | ||
DE | Broderick Washington | Brent Urban | ||
RUSH | Odafe Oweh | Tavius Robinson | David Ojabo | |
MLB | Roquan Smith | Chris Board | Kristian Welch | |
WLB | Trenton Simpson | Malik Harrison | ||
SAM | Kyle Van Noy | Adisa Isaac | ||
CB | Brandon Stephens | Tre'Davious White | T.J. Tampa | |
SS | Kyle Hamilton | Sanoussi Kane | ||
FS | Ar'Darius Washington | Beau Brade | Marcus Williams | |
CB | Marlon Humphrey | Nate Wiggins | Jalyn Armour-Davis |
Special Teams
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
P | Jordan Stout | |||
K | Justin Tucker | |||
H | Jordan Stout | |||
LS | Nick Moore | |||
KOR | Justice Hill | Keaton Mitchell Rasheen Ali | ||
PR | Steven Sims | Tylan Wallace | Zay Flowers |