Baltimore Ravens Injury Report
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Knee | DNP | DNP | DNP | DOUBTFUL | |
WR | Knee | FP | FP | FP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
OT | Calf | LP | LP | FP | (-) |
|
CB | Back | FP | FP | FP | (-) |
|
DB | Hamstring | FP | FP | FP | (-) |
|
WR | Back | FP | FP | FP | (-) |
|
RB | Concussion | LP | LP | LP | QUESTIONABLE |
|
CB | Neck | FP | FP | FP | (-) |
|
TE | Knee | FP | FP | FP | (-) |
|
CB | Shoulder/Neck | FP | FP | FP | (-) |
|
OLB | Biceps | FP | FP | FP | (-) |
|
TE | Groin | FP | FP | FP | (-) |
|
DE | Finger | FP | FP | FP | (-) |
|
LB | Elbow | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed