INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OLB | Hamstring | LP | LP | LP | DOUBTFUL | |
ILB | Shoulder | LP | FP | FP | (-) | |
OLB | Eye | DNP | DNP | LP | QUESTIONABLE | |
CB | Neck | (-) | DNP | DNP | OUT |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
TE | Foot | FP | FP | FP | (-) |
|
LB | Shoulder | FP | FP | FP | (-) |
|
LB | Knee | FP | FP | FP | (-) |
|
C | Elbow | LP | FP | FP | (-) |
|
OT | Knee | LP | FP | FP | (-) |
|
G | Illness | LP | LP | LP | QUESTIONABLE |
|
CB | Hamstring | DNP | DNP | DNP | OUT |
|
DE | Knee | DNP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed