INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
RB | Neck | (-) | LP | FP | QUESTIONABLE | |
ILB | Ankle | LP | FP | FP | (-) | |
WR | Knee | (-) | (-) | FP | QUESTIONABLE | |
CB | Knee/Hamstring | LP | DNP | DNP | OUT | |
DL | Shoulder | FP | FP | FP | (-) | |
DL | Neck | LP | FP | FP | (-) | |
OL | Ankle | LP | LP | FP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
QB | Right Wrist | FP | FP | FP | UNSPECIFIED |
|
DE | Neck/Back | LP | LP | FP | UNSPECIFIED |
|
DT | Hamstring | LP | LP | FP | UNSPECIFIED |
|
CB | Knee | DNP | DNP | DNP | QUESTIONABLE |
|
TE | Knee | FP | FP | FP | UNSPECIFIED |
|
DT | Knee | FP | FP | FP | QUESTIONABLE |
|
DT | Thumb | FP | FP | FP | UNSPECIFIED |
|
DE | Knee | FP | FP | FP | QUESTIONABLE |
|
LB | Ankle | LP | LP | FP | UNSPECIFIED |
|
DT | Hamstring | DNP | DNP | DNP | DOUBTFUL |
|
G | Ankle | FP | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed