INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Knee | FP | FP | FP | (-) | |
OLB | Hamstring | (-) | DNP | LP | QUESTIONABLE | |
S | Hamstring | DNP | DNP | LP | QUESTIONABLE | |
DL | Calf | FP | FP | FP | QUESTIONABLE | |
CB | Ankle | FP | FP | FP | QUESTIONABLE | |
OLB | Hamstring/Neck | FP | FP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
QB | Heel/Left Elbow | DNP | DNP | DNP | DOUBTFUL |
|
OT | Hip/Ankle | DNP | LP | LP | (-) |
|
DT | Neck/Shoulder | DNP | DNP | DNP | OUT |
|
ILB | Back | DNP | DNP | DNP | OUT |
|
DB | Shoulder | DNP | DNP | DNP | OUT |
|
G | Ankle | DNP | DNP | DNP | OUT |
|
CB | Rib | LP | LP | LP | QUESTIONABLE |
|
FS | Knee | LP | LP | LP | (-) |
|
G | Quad | LP | LP | LP | (-) |
|
OT | Knee | LP | LP | LP | (-) |
|
CB | Quad | LP | LP | LP | DOUBTFUL |
|
WR | Shoulder | LP | LP | LP | (-) |
|
CB | Quad | LP | FP | FP | (-) |
|
OT | Knee | LP | LP | LP | QUESTIONABLE |
|
WR | Hip | LP | LP | LP | (-) |
|
DT | Knee | LP | LP | LP | (-) |
|
C | Neck | LP | LP | LP | (-) |
|
LB | Ankle | FP | FP | FP | QUESTIONABLE |
|
G | Fibula | LP | LP | LP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed