INJURY REPORTS
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
WR | Concussion | FP | FP | FP | (-) | |
RB | Hip | LP | FP | FP | (-) | |
CB | Hamstring | DNP | LP | LP | OUT | |
RB | Concussion/Illness | DNP | DNP | DNP | OUT | |
TE | Forearm | FP | FP | FP | QUESTIONABLE | |
DL | Illness | DNP | LP | FP | (-) | |
OL | Illness | DNP | DNP | LP | QUESTIONABLE | |
T | Illness | DNP | LP | FP | (-) |
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
|
OLB | Elbow | FP | FP | FP | (-) |
|
S | Shoulder, Knee | LP | LP | LP | (-) |
|
RB | Ankle | DNP | DNP | DNP | OUT |
|
DE | Thigh | DNP | DNP | LP | (-) |
|
MLB | Concussion | DNP | DNP | DNP | OUT |
|
OT | Achilles | FP | FP | FP | (-) |
|
WR | Knee | FP | FP | FP | (-) |
|
DB | Knee | LP | QUESTIONABLE | ||
|
TE | Knee | DNP | DNP | DNP | OUT |
|
DE | Knee | LP | LP | LP | QUESTIONABLE |
|
RB | Concussion | DNP | DNP | DNP | OUT |
|
DE | Back | DNP | LP | FP | (-) |
|
QB | Calf | LP | LP | FP | (-) |
|
DT | Knee | LP | DNP | OUT | |
|
CB | Shoulder | DNP | DNP | DNP | OUT |
|
TE | Knee | LP | LP | LP | QUESTIONABLE |
|
QB | Right Shoulder | LP | LP | LP | QUESTIONABLE |
|
WR | Knee | LP | LP | LP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed