2024 SEASON
-
Solo52
-
SCK1.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Eagles | L 19 - 24 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
15 | @Giants | W 35 - 14 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
16 | Steelers | W 34 - 17 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
1 | @Chiefs | L 20 - 27 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | Raiders | L 23 - 26 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
3 | @Cowboys | W 28 - 25 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | ||||||
4 | Bills | W 35 - 10 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | @Bengals | W 41 - 38 | 8 | 1 | 9 | 8 | 0 | 0 | 1 | 0 | ||||||
6 | Commanders | W 30 - 23 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
7 | @Buccaneers | W 41 - 31 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Browns | L 24 - 29 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | Broncos | W 41 - 10 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
10 | Bengals | W 35 - 34 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
11 | @Steelers | L 16 - 18 | 3 | 2 | 5 | 3 | 0.5 | 0 | 2 | 0 | ||||||
12 | @Chargers | W 30 - 23 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Baltimore Ravens | 17 | 11 | 49 | 29 | 78 | 46 | 0 | 0 | 4 | 0 | ||||||
2022 | Baltimore Ravens | 15 | 4 | 31 | 6 | 37 | 28 | 0.5 | 0 | 7 | 0 | ||||||
2023 | Baltimore Ravens | 16 | 16 | 57 | 17 | 74 | 53 | 0 | 0 | 11 | 2 | 56 | 28 | 52 | 0 | 0 | |
2024 | Baltimore Ravens | 15 | 15 | 53 | 11 | 64 | 52 | 1.5 | 0 | 9 | 0 | ||||||
TOTAL | 63 | 46 | 190 | 63 | 253 | 179 | 2 | 0 | 31 | 2 | 56 | 28 | 52 | 0 | 0 | 0 |