2024 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Eagles | L 19 - 24 | ||||||||||||||
15 | @Giants | W 35 - 14 | ||||||||||||||
1 | @Seahawks | L 20 - 26 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Steelers | L 6 - 13 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Buccaneers | W 26 - 7 | ||||||||||||||
4 | @Jets | W 10 - 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Raiders | W 34 - 18 | ||||||||||||||
6 | Chargers | L 16 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Buccaneers | W 41 - 31 | ||||||||||||||
10 | Bengals | W 35 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Steelers | L 16 - 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Chargers | W 30 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Baltimore Ravens | 10 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
2021 | Baltimore Ravens | 16 | 0 | 3 | 10 | 13 | 3 | 0 | 0 | 0 | 0 | ||||||
2022 | Baltimore Ravens | 17 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2023 | Green Bay Packers | 14 | 0 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
2024 | Baltimore Ravens | 6 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 63 | 1 | 15 | 16 | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |