Skip to main content
Advertising

Baltimore Ravens Team Roster

Ravens Roster

Active

Player # Pos HT WT Age Exp College
15 WR 6-0 200 31 10 USC
26 RB 5-11 212 23 R Marshall
89 TE 6-5 250 29 7 Oklahoma
5 CB 6-1 197 25 3 Alabama
7 WR 6-1 195 24 4 Minnesota
49 ILB 6-2 240 29 7 North Dakota State
24 S 6-0 209 22 R Maryland
66 G 6-6 360 26 4 Georgia
77 G 6-8 380 25 3 Minnesota
4 WR 5-9 175 24 2 Boston College
14 S 6-4 224 23 3 Notre Dame
40 LB 6-3 255 26 5 Ohio State
22 RB 6-2 247 30 9 Alabama
43 RB 5-10 195 27 6 Oklahoma State
44 CB 6-0 203 28 8 Alabama
50 OLB 6-4 253 23 R Penn State
39 FS 6-0 202 30 8 Alabama
8 QB 6-2 205 27 7 Louisville
18 WR 5-10 183 28 6 Toledo
17 QB 6-3 214 38 10 San Diego
74 OL 6-5 339 27 5 Houston
98 DT 6-4 338 25 3 Connecticut
28 S 5-11 210 23 R Purdue
88 TE 6-6 267 25 3 Iowa State
80 TE 6-4 247 24 3 Coastal Carolina
64 C 6-2 314 24 3 Iowa
92 DT 6-3 305 26 5 Texas A&M
10 CB 5-9 190 31 8 Memphis
65 OL 6-4 305 27 6 Cal-Berkeley
34 RB 5-8 191 22 2 East Carolina
46 LS 6-2 260 31 3 Georgia
90 OLB 6-4 252 24 3 Michigan
99 OLB 6-5 255 25 4 Penn State
42 FB 6-3 300 30 8 Maine
95 OLB 6-6 262 25 2 Mississippi
70 T 6-5 316 22 R Washington
61 C 6-4 314 23 R Michigan State
23 ILB 6-2 235 23 2 Clemson
0 ILB 6-1 230 27 7 Georgia
79 T 6-6 310 30 9 Notre Dame
21 DB 6-1 215 26 4 SMU
11 P 6-3 209 26 3 Penn State
9 K 6-1 191 34 13 Texas
97 DE 6-7 309 33 11 Virginia
53 OLB 6-3 255 33 11 BYU
72 OL 6-6 320 25 1 USC
81 WR 6-1 198 23 R North Carolina
16 WR 5-11 202 25 4 Oklahoma State
29 S 5-8 180 25 3 TCU
96 DE/DT 6-2 315 27 5 Texas Tech
25 CB 5-11 192 29 8 LSU
2 CB 6-1 182 21 R Clemson
32 S 6-1 204 28 8 Utah

Reserve/Injured

Player # Pos HT WT Age Exp College
59 OLB 6-3 254 24 2 Lafayette College
3 WR 5-6 170 26 6 Assumption
56 ILB 6-0 230 24 R Rutgers
45 CB 6-2 197 28 3 Valdosta State
30 CB 6-2 194 27 5 Clemson
58 NT 6-0 355 32 8 Samford
27 CB 6-1 199 22 R Iowa State
36 RB 5-9 217 25 1 Monmouth

Practice Squad

Player # Pos HT WT Age Exp College
71 G/T 6-5 344 25 2 Oregon
67 T 6-3 314 22 R Maryland
31 CB 5-11 192 23 R Oregon State
12 WR 6-1 186 26 2 Louisville
76 G 6-3 320 24 R Alabama
33 CB 5-10 177 24 2 Baldwin Wallace College
87 WR 6-3 210 29 5 Temple
57 LB 6-1 235 27 3 Temple
13 QB 6-1 216 25 R Kentucky
6 WR 5-11 190 30 6 Memphis
84 TE 6-5 257 25 1 Florida Atlantic
94 DE 6-5 271 27 1 Loughborough
68 DE 6-5 292 24 R Missouri Western
69 NT 6-3 350 30 7 Colorado
82 WR 5-9 184 24 R Mississippi
54 LB 6-3 239 26 5 Iowa
93 DE 6-5 300 31 8 Michigan

Practice Squad/Injured

Player # Pos HT WT Age Exp College
83 TE 6-6 215 24 R Samford
Advertising