TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2136 YDS |
Tony Banks | 2136 YDS |
Stoney Case | 988 YDS |
Rushing Yards
|
852 YDS |
Errict Rhett | 852 YDS |
Priest Holmes | 506 YDS |
Receiving Yards
|
1105 YDS |
Qadry Ismail | 1105 YDS |
Justin Armour | 538 YDS |
Top Defense
Interceptions
|
7 |
Chris McAlister | 5 |
Chris McAlister | 5 |
TEAM STATISTICS
-
259TOTAL FIRST DOWNS TOTAL 1ST DOWNS260
-
87 148 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty70 158 32
-
65 / 229THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 252
-
3 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 15
-
4778TOTAL OFFENSIVE YARDS4222
-
1033 4.6OFFENSE Plays Average Yards1040 4.1
-
1754TOTAL RUSHING YARDS1231
-
431 4.1RUSHING Plays Average Yards392 3.1
-
3360TOTAL PASSING YARDS2991
-
270 546 20 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average328 599 21 5
-
56SACKS49
-
28 / 33FIELD GOALS19 / 25
-
34TOUCHDOWNS31
-
9 21 0 4TOUCHDOWNS Rushing Passing Returns Defensive6 20 1 4
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
320 | 169 | 2136 | 52.8 | 6.7 | 17 | 5.3 | 8 | 2.5 | 76 | 33 | 190 | 81.2 |
|
320 | 169 | 2136 | 52.8 | 6.7 | 17 | 5.3 | 8 | 2.5 | 76 | 33 | 190 | 81.2 |
|
170 | 77 | 988 | 45.3 | 5.8 | 3 | 1.8 | 8 | 4.7 | 54 | 17 | 116 | 50.3 |
|
170 | 77 | 988 | 45.3 | 5.8 | 3 | 1.8 | 8 | 4.7 | 54 | 17 | 116 | 50.3 |
|
56 | 24 | 236 | 42.9 | 4.2 | 1 | 1.8 | 4 | 7.1 | 28 | 6 | 30 | 31.6 |
|
56 | 24 | 236 | 42.9 | 4.2 | 1 | 1.8 | 4 | 7.1 | 28 | 6 | 30 | 31.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
236 | 852 | 3.6 | 52 | 5 |
|
236 | 852 | 3.6 | 52 | 5 |
|
89 | 506 | 5.7 | 72 | 1 |
|
89 | 506 | 5.7 | 72 | 1 |
|
38 | 134 | 3.5 | 12 | 0 |
|
38 | 134 | 3.5 | 12 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
68 | 1105 | 16.2 | 76 | 6 |
|
68 | 1105 | 16.2 | 76 | 6 |
|
37 | 538 | 14.5 | 54 | 4 |
|
37 | 538 | 14.5 | 54 | 4 |
|
32 | 235 | 7.3 | 27 | 1 |
|
32 | 235 | 7.3 | 27 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
167 | 131 | 36 | 3.5 | 1 | 0 |
|
167 | 131 | 36 | 3.5 | 1 | 0 |
|
95 | 78 | 17 | 4 | 0 | 1 |
|
95 | 78 | 17 | 4 | 0 | 1 |
|
66 | 55 | 11 | 0 | 0 | 0 |
|
66 | 55 | 11 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 195 | 27.9 | 66 | 2 |
|
5 | 28 | 5.6 | 21 | 0 |
|
5 | 28 | 5.6 | 21 | 0 |
|
5 | 59 | 11.8 | 43 | 1 |
|
5 | 59 | 11.8 | 43 | 1 |
|
3 | 97 | 32.3 | 60 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
4-4 | 9-9 | 6-8 | 7-7 | 0-0 | 0-0 |
|
4-4 | 9-9 | 6-8 | 7-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
104 | 4355 | 63 | 42.3 | 1 | 43 | 468 | 39 | 35.8 |
|
104 | 4355 | 63 | 42.3 | 1 | 43 | 468 | 39 | 35.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
57 | 18 | 7.9 | 33 | 0 |
|
57 | 18 | 7.9 | 33 | 0 |
|
2 | 2 | 0 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
38 | 0 | 843 | 22.2 | 66 | 0 |
|
38 | 0 | 843 | 22.2 | 66 | 0 |
|
8 | 0 | 158 | 19.8 | 25 | 0 |
|
8 | 0 | 158 | 19.8 | 25 | 0 |
|
4 | 0 | 55 | 13.8 | 19 | 0 |
|
4 | 0 | 55 | 13.8 | 19 | 0 |