TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1578 YDS |
Tony Banks | 1578 YDS |
Trent Dilfer | 1502 YDS |
Rushing Yards
|
1364 YDS |
Jamal Lewis | 1364 YDS |
Priest Holmes | 588 YDS |
Receiving Yards
|
810 YDS |
Shannon Sharpe | 810 YDS |
Qadry Ismail | 655 YDS |
Top Defense
Interceptions
|
6 |
Duane Starks | 6 |
Chris McAlister | 4 |
TEAM STATISTICS
-
288TOTAL FIRST DOWNS TOTAL 1ST DOWNS216
-
116 156 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty59 135 22
-
95 / 236THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS72 / 211
-
1 / 6FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 19
-
5014TOTAL OFFENSIVE YARDS3967
-
1058 4.7OFFENSE Plays Average Yards924 4.3
-
2199TOTAL RUSHING YARDS970
-
511 4.3RUSHING Plays Average Yards361 2.7
-
3102TOTAL PASSING YARDS3175
-
287 504 19 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average295 528 23 6
-
43SACKS35
-
35 / 39FIELD GOALS14 / 19
-
32TOUCHDOWNS18
-
9 20 2 1TOUCHDOWNS Rushing Passing Returns Defensive5 11 0 2
-
23TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
274 | 150 | 1578 | 54.7 | 5.8 | 8 | 2.9 | 8 | 2.9 | 53 | 20 | 152 | 69.3 |
|
274 | 150 | 1578 | 54.7 | 5.8 | 8 | 2.9 | 8 | 2.9 | 53 | 20 | 152 | 69.3 |
|
226 | 134 | 1502 | 59.3 | 6.6 | 12 | 5.3 | 11 | 4.9 | 59 | 23 | 135 | 76.6 |
|
226 | 134 | 1502 | 59.3 | 6.6 | 12 | 5.3 | 11 | 4.9 | 59 | 23 | 135 | 76.6 |
|
3 | 2 | 19 | 66.7 | 6.3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 84 |
|
3 | 2 | 19 | 66.7 | 6.3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 84 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
309 | 1364 | 4.4 | 45 | 6 |
|
309 | 1364 | 4.4 | 45 | 6 |
|
137 | 588 | 4.3 | 21 | 2 |
|
137 | 588 | 4.3 | 21 | 2 |
|
20 | 75 | 3.8 | 19 | 0 |
|
20 | 75 | 3.8 | 19 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
67 | 810 | 12.1 | 59 | 5 |
|
67 | 810 | 12.1 | 59 | 5 |
|
49 | 655 | 13.4 | 53 | 5 |
|
49 | 655 | 13.4 | 53 | 5 |
|
32 | 221 | 6.9 | 27 | 0 |
|
32 | 221 | 6.9 | 27 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
137 | 108 | 29 | 3 | 0 | 0 |
|
137 | 108 | 29 | 3 | 0 | 0 |
|
75 | 65 | 10 | 0 | 0 | 2 |
|
71 | 58 | 13 | 0 | 0 | 5 |
|
71 | 58 | 13 | 0 | 0 | 5 |
|
59 | 50 | 9 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 125 | 20.8 | 64 | 0 |
|
6 | 125 | 20.8 | 64 | 0 |
|
4 | 165 | 41.2 | 98 | 1 |
|
4 | 165 | 41.2 | 98 | 1 |
|
4 | 20 | 5 | 18 | 0 |
|
3 | 74 | 24.7 | 30 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 9-9 | 12-13 | 10-12 | 0-0 | 0-0 |
|
2-2 | 9-9 | 12-13 | 10-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
86 | 3457 | 55 | 40.2 | 0 | 41 | 382 | 35 | 33.9 |
|
86 | 3457 | 55 | 40.2 | 0 | 41 | 382 | 35 | 33.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
36 | 9 | 16.1 | 89 | 2 |
|
36 | 9 | 16.1 | 89 | 2 |
|
9 | 1 | 15 | 47 | 0 |
|
9 | 1 | 15 | 47 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
39 | 0 | 907 | 23.3 | 41 | 0 |
|
39 | 0 | 907 | 23.3 | 41 | 0 |
|
2 | 0 | 51 | 25.5 | 38 | 0 |
|
2 | 0 | 51 | 25.5 | 38 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |