TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2559 YDS |
Kyle Boller | 2559 YDS |
Randy Hymes | 0 YDS |
Rushing Yards
|
1006 YDS |
Jamal Lewis | 1006 YDS |
Chester Taylor | 714 YDS |
Receiving Yards
|
421 YDS |
Kevin Johnson | 373 YDS |
Kevin Johnson | 373 YDS |
Top Defense
TEAM STATISTICS
-
260TOTAL FIRST DOWNS TOTAL 1ST DOWNS273
-
103 135 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 158 27
-
81 / 231THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 218
-
4 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 8
-
4375TOTAL OFFENSIVE YARDS4803
-
991 4.4OFFENSE Plays Average Yards1009 4.8
-
2063TOTAL RUSHING YARDS1681
-
491 4.2RUSHING Plays Average Yards469 3.6
-
2559TOTAL PASSING YARDS3386
-
258 465 11 5.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average276 501 21 6.8
-
35SACKS39
-
29 / 32FIELD GOALS26 / 31
-
33TOUCHDOWNS27
-
11 13 2 7TOUCHDOWNS Rushing Passing Returns Defensive9 14 2 2
-
11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
464 | 258 | 2559 | 55.6 | 5.5 | 13 | 2.8 | 11 | 2.4 | 57 | 35 | 247 | 70.9 |
|
464 | 258 | 2559 | 55.6 | 5.5 | 13 | 2.8 | 11 | 2.4 | 57 | 35 | 247 | 70.9 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
235 | 1006 | 4.3 | 75 | 7 |
|
235 | 1006 | 4.3 | 75 | 7 |
|
160 | 714 | 4.5 | 47 | 2 |
|
160 | 714 | 4.5 | 47 | 2 |
|
53 | 189 | 3.6 | 19 | 1 |
|
53 | 189 | 3.6 | 19 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
35 | 373 | 10.7 | 35 | 1 |
|
35 | 373 | 10.7 | 35 | 1 |
|
34 | 421 | 12.4 | 47 | 0 |
|
30 | 184 | 6.1 | 23 | 0 |
|
30 | 184 | 6.1 | 23 | 0 |
|
27 | 303 | 11.2 | 37 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
146 | 100 | 46 | 1 | 0 | 1 |
|
146 | 100 | 46 | 1 | 0 | 1 |
|
96 | 55 | 41 | 0 | 0 | 1 |
|
96 | 55 | 41 | 0 | 0 | 1 |
|
86 | 70 | 16 | 2 | 0 | 2 |
|
86 | 70 | 16 | 2 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 358 | 39.8 | 106 | 1 |
|
9 | 358 | 39.8 | 106 | 1 |
|
3 | 87 | 29 | 48 | 1 |
|
3 | 87 | 29 | 48 | 1 |
|
3 | 156 | 52 | 94 | 1 |
|
1 | 33 | 33 | 33 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 9-9 | 7-8 | 9-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
73 | 2948 | 61 | 40.4 | 0 | 24 | 181 | 26 | 34.6 |
|
18 | 777 | 54 | 43.2 | 0 | 9 | 79 | 6 | 36.6 |
|
18 | 777 | 54 | 43.2 | 0 | 9 | 79 | 6 | 36.6 |
|
5 | 177 | 42 | 35.4 | 0 | 3 | 21 | 2 | 31.2 |
|
5 | 177 | 42 | 35.4 | 0 | 3 | 21 | 2 | 31.2 |
|
1 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 13 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
55 | 12 | 10.4 | 78 | 2 |
|
55 | 12 | 10.4 | 78 | 2 |
|
5 | 0 | 8.2 | 23 | 0 |
|
5 | 0 | 8.2 | 23 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
59 | 0 | 1251 | 21.2 | 64 | 0 |
|
59 | 0 | 1251 | 21.2 | 64 | 0 |
|
1 | 0 | 7 | 7 | 7 | 0 |
|
1 | 0 | 7 | 7 | 7 | 0 |
|
1 | 0 | 6 | 6 | 6 | 0 |
|
1 | 0 | 6 | 6 | 6 | 0 |