TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3050 YDS |
Steve McNair | 3050 YDS |
Kyle Boller | 485 YDS |
Rushing Yards
|
1132 YDS |
Jamal Lewis | 1132 YDS |
Mike Anderson | 183 YDS |
Receiving Yards
|
939 YDS |
Mark Clayton | 939 YDS |
Todd Heap | 765 YDS |
Top Defense
Sacks
|
13 |
Trevor Pryce | 13 |
Adalius Thomas | 11 |
Interceptions
|
6 |
Chris McAlister | 6 |
Dawan Landry | 5 |
TEAM STATISTICS
-
282TOTAL FIRST DOWNS TOTAL 1ST DOWNS236
-
86 179 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty59 151 26
-
96 / 233THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS60 / 208
-
8 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 23
-
5072TOTAL OFFENSIVE YARDS4225
-
1017 5OFFENSE Plays Average Yards936 4.5
-
1637TOTAL RUSHING YARDS1214
-
476 3.4RUSHING Plays Average Yards367 3.3
-
3535TOTAL PASSING YARDS3429
-
328 524 14 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average279 509 28 6.7
-
17SACKS60
-
28 / 30FIELD GOALS17 / 23
-
38TOUCHDOWNS21
-
11 21 0 6TOUCHDOWNS Rushing Passing Returns Defensive5 16 0 0
-
17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
468 | 295 | 3050 | 63 | 6.5 | 16 | 3.4 | 12 | 2.6 | 87 | 14 | 84 | 82.5 |
|
468 | 295 | 3050 | 63 | 6.5 | 16 | 3.4 | 12 | 2.6 | 87 | 14 | 84 | 82.5 |
|
55 | 33 | 485 | 60 | 8.8 | 5 | 9.1 | 2 | 3.6 | 77 | 3 | 16 | 104 |
|
55 | 33 | 485 | 60 | 8.8 | 5 | 9.1 | 2 | 3.6 | 77 | 3 | 16 | 104 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
314 | 1132 | 3.6 | 52 | 9 |
|
314 | 1132 | 3.6 | 52 | 9 |
|
45 | 119 | 2.6 | 19 | 1 |
|
45 | 119 | 2.6 | 19 | 1 |
|
39 | 183 | 4.7 | 34 | 1 |
|
39 | 183 | 4.7 | 34 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
73 | 765 | 10.5 | 30 | 6 |
|
73 | 765 | 10.5 | 30 | 6 |
|
68 | 750 | 11 | 38 | 2 |
|
68 | 750 | 11 | 38 | 2 |
|
67 | 939 | 14 | 87 | 5 |
|
67 | 939 | 14 | 87 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
103 | 80 | 23 | 5 | 0 | 1 |
|
103 | 80 | 23 | 5 | 0 | 1 |
|
103 | 78 | 25 | 9.5 | 0 | 0 |
|
103 | 78 | 25 | 9.5 | 0 | 0 |
|
83 | 64 | 19 | 11 | 1 | 0 |
|
83 | 64 | 19 | 11 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 121 | 20.2 | 60 | 2 |
|
6 | 121 | 20.2 | 60 | 2 |
|
5 | 101 | 20.2 | 37 | 1 |
|
5 | 101 | 20.2 | 37 | 1 |
|
5 | 70 | 14 | 37 | 1 |
|
5 | 70 | 14 | 37 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 12-13 | 9-9 | 6-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
86 | 3695 | 61 | 43 | 0 | 44 | 404 | 30 | 37.6 |
|
86 | 3695 | 61 | 43 | 0 | 44 | 404 | 30 | 37.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 4 | 10.6 | 65 | 0 |
|
29 | 4 | 10.6 | 65 | 0 |
|
13 | 3 | 2.8 | 9 | 0 |
|
13 | 3 | 2.8 | 9 | 0 |
|
2 | 0 | 3.5 | 7 | 0 |
|
2 | 0 | 3.5 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
30 | 0 | 772 | 25.7 | 72 | 0 |
|
30 | 0 | 772 | 25.7 | 72 | 0 |
|
9 | 0 | 194 | 21.6 | 28 | 0 |
|
9 | 0 | 194 | 21.6 | 28 | 0 |
|
3 | 0 | 28 | 9.3 | 14 | 0 |
|
3 | 0 | 28 | 9.3 | 14 | 0 |