TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2971 YDS |
Joe Flacco | 2971 YDS |
Troy Smith | 82 YDS |
Rushing Yards
|
902 YDS |
Willis McGahee | 671 YDS |
Willis McGahee | 671 YDS |
Receiving Yards
|
1037 YDS |
Derrick Mason | 1037 YDS |
Mark Clayton | 695 YDS |
Top Defense
Sacks
|
8 |
Terrell Suggs | 8 |
Jarret Johnson | 5 |
TEAM STATISTICS
-
300TOTAL FIRST DOWNS TOTAL 1ST DOWNS228
-
132 147 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty58 152 18
-
95 / 232THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 212
-
7 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 16
-
5184TOTAL OFFENSIVE YARDS4177
-
1058 4.9OFFENSE Plays Average Yards928 4.5
-
2376TOTAL RUSHING YARDS1302
-
592 4RUSHING Plays Average Yards366 3.6
-
3085TOTAL PASSING YARDS3132
-
261 433 12 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average276 528 26 5.9
-
33SACKS34
-
28 / 35FIELD GOALS21 / 22
-
42TOUCHDOWNS26
-
20 16 0 6TOUCHDOWNS Rushing Passing Returns Defensive4 17 2 3
-
13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
428 | 257 | 2971 | 60 | 6.9 | 14 | 3.3 | 12 | 2.8 | 70 | 32 | 276 | 80.3 |
|
428 | 257 | 2971 | 60 | 6.9 | 14 | 3.3 | 12 | 2.8 | 70 | 32 | 276 | 80.3 |
|
4 | 3 | 82 | 75 | 20.5 | 1 | 25 | 0 | 0 | 43 | 1 | 1 | 156.2 |
|
1 | 1 | 32 | 100 | 32 | 1 | 100 | 0 | 0 | 32 | 0 | 0 | 158.3 |
|
1 | 1 | 32 | 100 | 32 | 1 | 100 | 0 | 0 | 32 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
232 | 902 | 3.9 | 82 | 10 |
|
170 | 671 | 4 | 77 | 7 |
|
170 | 671 | 4 | 77 | 7 |
|
107 | 454 | 4.2 | 60 | 0 |
|
107 | 454 | 4.2 | 60 | 0 |
|
52 | 180 | 3.5 | 38 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
80 | 1037 | 13 | 54 | 5 |
|
80 | 1037 | 13 | 54 | 5 |
|
41 | 695 | 17 | 70 | 3 |
|
41 | 695 | 17 | 70 | 3 |
|
35 | 403 | 11.5 | 30 | 3 |
|
35 | 403 | 11.5 | 30 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
117 | 85 | 32 | 3.5 | 0 | 2 |
|
117 | 85 | 32 | 3.5 | 0 | 2 |
|
82 | 61 | 21 | 1.5 | 0 | 2 |
|
82 | 61 | 21 | 1.5 | 0 | 2 |
|
69 | 55 | 14 | 1 | 0 | 0 |
|
69 | 55 | 14 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 264 | 29.3 | 107 | 2 |
|
9 | 264 | 29.3 | 107 | 2 |
|
3 | 43 | 14.3 | 29 | 0 |
|
3 | 43 | 14.3 | 29 | 0 |
|
3 | 28 | 9.3 | 16 | 0 |
|
3 | 28 | 9.3 | 16 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-11 | 11-12 | 5-9 | 0-0 | 0-0 |
|
0-0 | 11-11 | 11-12 | 5-9 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
84 | 3777 | 74 | 45 | 0 | 38 | 245 | 34 | 39.9 |
|
84 | 3777 | 74 | 45 | 0 | 38 | 245 | 34 | 39.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 11 | 6 | 35 | 0 |
|
20 | 9 | 11.6 | 46 | 0 |
|
20 | 9 | 11.6 | 46 | 0 |
|
1 | 0 | 8 | 8 | 0 |
|
1 | 0 | 8 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
29 | 0 | 608 | 21 | 39 | 0 |
|
8 | 0 | 163 | 20.4 | 30 | 0 |
|
8 | 0 | 163 | 20.4 | 30 | 0 |
|
7 | 0 | 161 | 23 | 30 | 0 |
|
7 | 0 | 161 | 23 | 30 | 0 |
|
2 | 0 | 48 | 24 | 26 | 0 |