TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3613 YDS |
Joe Flacco | 3613 YDS |
Troy Smith | 24 YDS |
Receiving Yards
|
1028 YDS |
Derrick Mason | 1028 YDS |
Ray Rice | 702 YDS |
Top Defense
Interceptions
|
4 |
Domonique Foxworth | 4 |
Dawan Landry | 4 |
TEAM STATISTICS
-
320TOTAL FIRST DOWNS TOTAL 1ST DOWNS280
-
115 187 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty82 164 34
-
89 / 214THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 218
-
6 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 17
-
5619TOTAL OFFENSIVE YARDS4808
-
1014 5.5OFFENSE Plays Average Yards991 4.8
-
2200TOTAL RUSHING YARDS1492
-
468 4.7RUSHING Plays Average Yards435 3.4
-
3637TOTAL PASSING YARDS3506
-
321 510 13 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average306 524 22 6.7
-
36SACKS32
-
21 / 30FIELD GOALS24 / 27
-
47TOUCHDOWNS26
-
22 21 1 3TOUCHDOWNS Rushing Passing Returns Defensive8 17 1 0
-
10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
499 | 315 | 3613 | 63.1 | 7.2 | 21 | 4.2 | 12 | 2.4 | 72 | 36 | 218 | 88.9 |
|
499 | 315 | 3613 | 63.1 | 7.2 | 21 | 4.2 | 12 | 2.4 | 72 | 36 | 218 | 88.9 |
|
9 | 5 | 24 | 55.6 | 2.7 | 0 | 0 | 1 | 11.1 | 9 | 0 | 0 | 21.3 |
|
9 | 5 | 24 | 55.6 | 2.7 | 0 | 0 | 1 | 11.1 | 9 | 0 | 0 | 21.3 |
|
1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
|
1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
254 | 1339 | 5.3 | 59 | 7 |
|
254 | 1339 | 5.3 | 59 | 7 |
|
109 | 544 | 5 | 77 | 12 |
|
109 | 544 | 5 | 77 | 12 |
|
46 | 180 | 3.9 | 20 | 2 |
|
46 | 180 | 3.9 | 20 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
78 | 702 | 9 | 63 | 1 |
|
78 | 702 | 9 | 63 | 1 |
|
73 | 1028 | 14.1 | 72 | 7 |
|
73 | 1028 | 14.1 | 72 | 7 |
|
53 | 593 | 11.2 | 31 | 6 |
|
53 | 593 | 11.2 | 31 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
134 | 95 | 39 | 3 | 0 | 2 |
|
134 | 95 | 39 | 3 | 0 | 2 |
|
89 | 70 | 19 | 0 | 0 | 1 |
|
89 | 70 | 19 | 0 | 0 | 1 |
|
63 | 46 | 17 | 3 | 0 | 0 |
|
63 | 46 | 17 | 3 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 34 | 8.5 | 19 | 0 |
|
4 | 34 | 8.5 | 19 | 0 |
|
4 | 89 | 22.2 | 48 | 1 |
|
4 | 89 | 22.2 | 48 | 1 |
|
3 | 111 | 37 | 52 | 1 |
|
3 | 111 | 37 | 52 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 4-7 | 3-3 | 0-0 | 0-0 |
|
0-0 | 5-5 | 4-7 | 3-3 | 0-0 | 0-0 |
|
0-0 | 1-1 | 5-7 | 3-5 | 0-0 | 0-0 |
|
0-0 | 1-1 | 5-7 | 3-5 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
74 | 3188 | 60 | 43.7 | 1 | 38 | 287 | 26 | 38.4 |
|
74 | 3188 | 60 | 43.7 | 1 | 38 | 287 | 26 | 38.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 17 | 8.2 | 34 | 0 |
|
32 | 17 | 8.2 | 34 | 0 |
|
7 | 1 | 4.1 | 9 | 0 |
|
7 | 1 | 4.1 | 9 | 0 |
|
0 | 0 | -1 | 0 | |
|
0 | 0 | -1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
35 | 0 | 918 | 26.2 | 95 | 1 |
|
35 | 0 | 918 | 26.2 | 95 | 1 |
|
13 | 0 | 315 | 24.2 | 41 | 0 |
|
13 | 0 | 315 | 24.2 | 41 | 0 |
|
9 | 0 | 283 | 31.4 | 53 | 0 |
|
9 | 0 | 283 | 31.4 | 53 | 0 |