TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3622 YDS |
Joe Flacco | 3622 YDS |
Sam Koch | 13 YDS |
Receiving Yards
|
837 YDS |
Anquan Boldin | 837 YDS |
Derrick Mason | 802 YDS |
Top Defense
TEAM STATISTICS
-
303TOTAL FIRST DOWNS TOTAL 1ST DOWNS284
-
97 175 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 187 18
-
82 / 210THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 229
-
4 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 12
-
5166TOTAL OFFENSIVE YARDS5102
-
1018 5.1OFFENSE Plays Average Yards1007 5.1
-
1831TOTAL RUSHING YARDS1503
-
487 3.8RUSHING Plays Average Yards384 3.9
-
3629TOTAL PASSING YARDS3789
-
308 491 10 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average349 596 19 6.4
-
40SACKS27
-
26 / 29FIELD GOALS27 / 32
-
40TOUCHDOWNS27
-
11 25 1 3TOUCHDOWNS Rushing Passing Returns Defensive5 22 0 0
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
489 | 306 | 3622 | 62.6 | 7.4 | 25 | 5.1 | 10 | 2 | 67 | 40 | 294 | 93.6 |
|
489 | 306 | 3622 | 62.6 | 7.4 | 25 | 5.1 | 10 | 2 | 67 | 40 | 294 | 93.6 |
|
1 | 1 | -6 | 100 | -6 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 79.2 |
|
1 | 1 | -6 | 100 | -6 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 79.2 |
|
1 | 1 | 13 | 100 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 118.8 |
|
1 | 1 | 13 | 100 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
307 | 1220 | 4 | 50 | 5 |
|
307 | 1220 | 4 | 50 | 5 |
|
100 | 380 | 3.8 | 30 | 5 |
|
100 | 380 | 3.8 | 30 | 5 |
|
43 | 84 | 2 | 14 | 1 |
|
43 | 84 | 2 | 14 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
64 | 837 | 13.1 | 61 | 7 |
|
64 | 837 | 13.1 | 61 | 7 |
|
63 | 556 | 8.8 | 34 | 1 |
|
63 | 556 | 8.8 | 34 | 1 |
|
61 | 802 | 13.2 | 42 | 7 |
|
61 | 802 | 13.2 | 42 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
139 | 102 | 37 | 2 | 0 | 2 |
|
139 | 102 | 37 | 2 | 0 | 2 |
|
111 | 86 | 25 | 1 | 0 | 1 |
|
111 | 86 | 25 | 1 | 0 | 1 |
|
73 | 43 | 30 | 1.5 | 0 | 2 |
|
73 | 43 | 30 | 1.5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 183 | 22.9 | 44 | 0 |
|
8 | 183 | 22.9 | 44 | 0 |
|
3 | 12 | 4 | 12 | 1 |
|
3 | 12 | 4 | 12 | 1 |
|
2 | 13 | 6.5 | 12 | 0 |
|
2 | 13 | 6.5 | 12 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-11 | 8-9 | 7-8 | 0-0 | 0-0 |
|
0-0 | 11-11 | 8-9 | 7-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
81 | 3530 | 60 | 43.6 | 0 | 34 | 275 | 39 | 39.2 |
|
81 | 3530 | 60 | 43.6 | 0 | 34 | 275 | 39 | 39.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
21 | 12 | 9.5 | 35 | 0 |
|
21 | 12 | 9.5 | 35 | 0 |
|
16 | 8 | 6.3 | 20 | 0 |
|
16 | 8 | 6.3 | 20 | 0 |
|
3 | 0 | 2.7 | 10 | 0 |
|
3 | 0 | 2.7 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 562 | 23.4 | 39 | 0 |
|
24 | 0 | 562 | 23.4 | 39 | 0 |
|
21 | 0 | 616 | 29.3 | 103 | 1 |
|
6 | 0 | 117 | 19.5 | 26 | 0 |
|
6 | 0 | 117 | 19.5 | 26 | 0 |
|
3 | 0 | 48 | 16 | 20 | 0 |