TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3912 YDS |
Joe Flacco | 3912 YDS |
Tyrod Taylor | 2 YDS |
Receiving Yards
|
1128 YDS |
Torrey Smith | 1128 YDS |
Marlon Brown | 524 YDS |
Top Defense
Tackles
|
63 |
James Ihedigbo | 63 |
Lardarius Webb | 63 |
Interceptions
|
4 |
Corey Graham | 4 |
James Ihedigbo | 3 |
TEAM STATISTICS
-
295TOTAL FIRST DOWNS TOTAL 1ST DOWNS284
-
68 189 38FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 176 29
-
92 / 253THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 233
-
6 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 14
-
4918TOTAL OFFENSIVE YARDS5368
-
1090 4.5OFFENSE Plays Average Yards1032 5.2
-
1328TOTAL RUSHING YARDS1687
-
423 3.1RUSHING Plays Average Yards440 3.8
-
3914TOTAL PASSING YARDS3938
-
363 619 23 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average314 552 16 7.1
-
48SACKS40
-
38 / 41FIELD GOALS32 / 35
-
29TOUCHDOWNS37
-
7 19 2 1TOUCHDOWNS Rushing Passing Returns Defensive7 25 0 5
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
614 | 362 | 3912 | 59 | 6.4 | 19 | 3.1 | 22 | 3.6 | 74 | 48 | 324 | 73.2 |
|
614 | 362 | 3912 | 59 | 6.4 | 19 | 3.1 | 22 | 3.6 | 74 | 48 | 324 | 73.2 |
|
5 | 1 | 2 | 20 | 0.4 | 0 | 0 | 1 | 20 | 2 | 0 | 0 | 0 |
|
5 | 1 | 2 | 20 | 0.4 | 0 | 0 | 1 | 20 | 2 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
214 | 660 | 3.1 | 47 | 4 |
|
214 | 660 | 3.1 | 47 | 4 |
|
152 | 436 | 2.9 | 28 | 2 |
|
152 | 436 | 2.9 | 28 | 2 |
|
27 | 131 | 4.8 | 22 | 1 |
|
27 | 131 | 4.8 | 22 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
65 | 1128 | 17.4 | 74 | 4 |
|
65 | 1128 | 17.4 | 74 | 4 |
|
58 | 321 | 5.5 | 22 | 0 |
|
58 | 321 | 5.5 | 22 | 0 |
|
49 | 524 | 10.7 | 59 | 7 |
|
37 | 455 | 12.3 | 66 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
123 | 57 | 66 | 5 | 0 | 2 |
|
123 | 57 | 66 | 5 | 0 | 2 |
|
101 | 63 | 38 | 0 | 0 | 2 |
|
101 | 63 | 38 | 0 | 0 | 2 |
|
80 | 47 | 33 | 10 | 0 | 0 |
|
80 | 47 | 33 | 10 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 28 | 7 | 28 | 0 |
|
4 | 28 | 7 | 28 | 0 |
|
3 | 54 | 18 | 37 | 0 |
|
3 | 54 | 18 | 37 | 0 |
|
3 | 41 | 13.7 | 37 | 1 |
|
3 | 41 | 13.7 | 37 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 10-10 | 12-13 | 10-11 | 5-6 | 1-1 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
91 | 4138 | 69 | 46 | 1 | 46 | 419 | 27 | 39.3 |
|
91 | 4138 | 69 | 46 | 1 | 46 | 419 | 27 | 39.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 7 | 15.6 | 82 | 1 |
|
23 | 7 | 15.6 | 82 | 1 |
|
19 | 2 | 12.5 | 37 | 0 |
|
19 | 2 | 12.5 | 37 | 0 |
|
1 | 7 | 13 | 13 | 0 |
|
1 | 7 | 13 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
31 | 0 | 892 | 28.8 | 77 | 1 |
|
31 | 0 | 892 | 28.8 | 77 | 1 |
|
7 | 0 | 201 | 28.7 | 47 | 0 |
|
7 | 0 | 201 | 28.7 | 47 | 0 |
|
2 | 0 | 53 | 26.5 | 31 | 0 |
|
2 | 0 | 53 | 26.5 | 31 | 0 |