TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3141 YDS |
Joe Flacco | 3141 YDS |
Ryan Mallett | 56 YDS |
Rushing Yards
|
973 YDS |
Alex Collins | 973 YDS |
Javorius Allen | 591 YDS |
Receiving Yards
|
748 YDS |
Mike Wallace | 748 YDS |
Benjamin Watson | 522 YDS |
Top Defense
Tackles
|
96 |
C.J. Mosley | 96 |
Patrick Onwuasor | 67 |
Sacks
|
11 |
Terrell Suggs | 11 |
Matthew Judon | 8 |
Interceptions
|
6 |
Eric Weddle | 6 |
Brandon Carr | 4 |
TEAM STATISTICS
-
311TOTAL FIRST DOWNS TOTAL 1ST DOWNS296
-
111 168 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty87 179 30
-
76 / 223THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 222
-
10 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 16
-
4886TOTAL OFFENSIVE YARDS5201
-
1054 4.6OFFENSE Plays Average Yards1045 5
-
1856TOTAL RUSHING YARDS1780
-
460 4RUSHING Plays Average Yards435 4.1
-
3235TOTAL PASSING YARDS3701
-
363 567 13 5.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average333 569 22 6.5
-
27SACKS41
-
34 / 37FIELD GOALS28 / 33
-
42TOUCHDOWNS32
-
14 20 2 5TOUCHDOWNS Rushing Passing Returns Defensive12 18 0 2
-
17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
549 | 352 | 3141 | 64.1 | 5.7 | 18 | 3.3 | 13 | 2.4 | 66 | 27 | 205 | 80.4 |
|
549 | 352 | 3141 | 64.1 | 5.7 | 18 | 3.3 | 13 | 2.4 | 66 | 27 | 205 | 80.4 |
|
16 | 9 | 56 | 56.2 | 3.5 | 2 | 12.5 | 0 | 0 | 12 | 0 | 0 | 103.1 |
|
16 | 9 | 56 | 56.2 | 3.5 | 2 | 12.5 | 0 | 0 | 12 | 0 | 0 | 103.1 |
|
2 | 2 | 38 | 100 | 19 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 118.8 |
|
2 | 2 | 38 | 100 | 19 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
212 | 973 | 4.6 | 50 | 6 |
|
212 | 973 | 4.6 | 50 | 6 |
|
153 | 591 | 3.9 | 37 | 4 |
|
153 | 591 | 3.9 | 37 | 4 |
|
39 | 138 | 3.5 | 13 | 2 |
|
39 | 138 | 3.5 | 13 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
61 | 522 | 8.6 | 33 | 4 |
|
61 | 522 | 8.6 | 33 | 4 |
|
52 | 748 | 14.4 | 66 | 4 |
|
52 | 748 | 14.4 | 66 | 4 |
|
46 | 250 | 5.4 | 20 | 2 |
|
46 | 250 | 5.4 | 20 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
132 | 96 | 36 | 1 | 0 | 3 |
|
132 | 96 | 36 | 1 | 0 | 3 |
|
90 | 67 | 23 | 1 | 0 | 1 |
|
79 | 56 | 23 | 2.5 | 0 | 1 |
|
79 | 56 | 23 | 2.5 | 0 | 1 |
|
63 | 49 | 14 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 85 | 14.2 | 45 | 1 |
|
6 | 85 | 14.2 | 45 | 1 |
|
4 | 57 | 14.2 | 33 | 0 |
|
4 | 57 | 14.2 | 33 | 0 |
|
3 | 58 | 19.3 | 50 | 1 |
|
3 | 58 | 19.3 | 50 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 7-7 | 11-11 | 11-12 | 5-6 | 0-1 | |
0-0 | 7-7 | 11-11 | 11-12 | 5-6 | 0-1 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
85 | 3765 | 67 | 44.8 | 1 | 34 | 277 | 40 | 40.8 |
|
85 | 3765 | 67 | 44.8 | 1 | 34 | 277 | 40 | 40.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 18 | 10.8 | 77 | 1 |
|
27 | 18 | 10.8 | 77 | 1 |
|
2 | 0 | 11 | 13 | 0 |
|
2 | 0 | 11 | 13 | 0 |
|
2 | 8 | 3.5 | 7 | 0 |
|
2 | 8 | 3.5 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
13 | 0 | 346 | 26.6 | 87 | 0 |
|
13 | 0 | 346 | 26.6 | 87 | 0 |
|
11 | 0 | 338 | 30.7 | 96 | 1 |
|
11 | 0 | 338 | 30.7 | 96 | 1 |
|
6 | 0 | 159 | 26.5 | 40 | 0 |
|
6 | 0 | 159 | 26.5 | 40 | 0 |