The Ravens fell, 27-25, to the Buffalo Bills in the Divisional Round.
Baltimore couldn't overcome three turnovers as its season came to an end in Buffalo.
Here's how it happened:
Turning Point
The Ravens were threatening to take the lead in the fourth quarter, but then the game flipped.
After picking up the first down on second-and-11, Mark Andrews had the ball punched out by Terrel Bernard in Buffalo territory for Baltimore's third turnover of the game.
The fumble gave the Bills the ball back, leading 24-19, with eight minutes, 41 seconds remaining. Buffalo controlled the clock and kicked a field goal with three minutes, 29 seconds left to take an 8-point lead.
The Ravens scored with around a minute and a half remaining, but a two-point try was dropped by Andrews, all but sealing the Baltimore loss.
Top Play
The Ravens silenced the Buffalo crowd with a 16-yard score from Rashod Bateman on third down of Baltimore's opening drive.
Bateman got wide open in the end zone, and Lamar Jackson delivered a bullet to give the Ravens a 7-0 lead. The Bills responded quickly, though, punching the ball in on their first possession.
Scoring Summary
Scoring Play | Score | |
---|---|---|
1st Quarter | Ravens: (10:40) Rashod Bateman 16-yard pass from Lamar Jackson | 7-0, Ravens |
Bills: (4:43) Ray Davis 1-yard run | 7-7 | |
2nd Quarter | Bills: (8:52) Josh Allen 1-yard run | 14-7, Bills |
Ravens: (3:43) Justin Tucker 26-yard field goal | 14-10, Bills | |
Bills: (:16) Josh Allen 4-yard run | 21-10, Bills | |
3rd Quarter | Ravens: (9:47) Justin Tucker 47-yard field goal | 21-13, Bills |
Ravens: (1:37) Derrick Henry 5-yard run, two-point attempt fails | 21-19, Bills | |
4th Quarter | Bills: (12:04) Tyler Bass 51-yard field goal | 24-19, Bills |
Bills: (3:29) Tyler Bass 21-yard field goal | 27-19, Bills | |
Ravens: (1:33) Isaiah Likely 24-yard pass from Lamar Jackson, two-point attempt fails | 27-25, Bills |
Statistical Breakdown
Offensive Stats
Ravens | Bills | |
---|---|---|
Passing Leader | Lamar Jackson (18-of-25, 254 yards, 2 TDs, 1 INT) | Josh Allen (16-of-22, 127 yards) |
Receiving Leader | Isaiah Likely (4 catches, 73 yards, 1 TD) | Khalil Shakir (6 catches, 67 yards) |
Rushing Leader | Derrick Henry (16 carries, 84 yards, 1 TD) | James Cook (17 carries, 67 yards) |
Defensive Stats
Ravens | Bills | |
---|---|---|
Sacks | 1 | 2 |
Turnovers Forced | 0 | 3 |
Team Stats
Ravens | Bills | |
---|---|---|
Time of Possession | 28:16 | 31:44 |
Total Yards | 416 | 273 |
Penalties | 5 for 43 yards | 1 for 10 yards |
3rd Down Efficiency | 7-10 | 5-11 |
1st Downs | 23 | 20 |
Stock Watch
WR Rashod Bateman
With Zay Flowers out, Bateman stepped up. In addition to his touchdown, Bateman added a 42-yard reception late in the first half. Bateman finished with four catches for 66 yards in the best postseason game of his career.
QB Lamar Jackson
Jackson had his first two-turnover game of the season, but he helped the Ravens stay in position late into this game. He finished 18-of-25 for 254 yards and two touchdowns. He also added 39 yards on the ground.