ESPN
PUNDIT | PROJECTED WINNER | COMMENTARY |
---|---|---|
Stephania Bell | ||
Matt Bowen | ||
Mike Clay | ||
Jeremy Fowler | ||
Dan Graziano | ||
Kalyn Kahler | ||
Kimberley A. Martin | ||
Eric Moody | ||
Jason Reid | ||
Lindsey Thiry | ||
Seth Wickersham |
BALTIMORE SUN
PUNDIT | PROJECTED WINNER | COMMENTARY |
---|---|---|
Childs Walker | Ravens 27, Eagles 21 “Will Derrick Henry or Saquon Barkley go off? These superstar running backs might command the narrative focus, but that doesn’t mean they’ll decide the game. Lamar Jackson’s quest to solve Vic Fangio’s balanced, deceptive defense will determine the flow, and the Ravens’ beleaguered but improving secondary will have to keep Jalen Hurts and A.J. Brown from connecting on explosive plays. Jackson has outplayed Hurts this season, and the Ravens have beaten better opponents than the Eagles. They’ll pull out another quality win going into their bye week.” | |
Brian Wacker | Eagles 24, Ravens 21 “There is talent all over the field for these two offenses. The separator, of course, will be on defense. Baltimore’s continues to give up yards by the chunk. Philadelphia is No. 1 in the league in yards allowed per game (274.6) and No. 2 in yards per play (4.7). The Eagles are also balanced against the run and pass, allowing just 99.2 rushing yards and 175.5 passing yards per game. A slow start and self-inflicted wounds will be costly against a team of the Eagles’ ilk.” | |
C.J. Doon | Eagles 26, Ravens 23 “Lamar Jackson and Derrick Henry rival Hurts and Barkley as the league’s top backfield pairing, but the Eagles’ defense, led by Jalen Carter, is a much stiffer test than the Ravens’. Hurts joins Daniel Jones as the only NFC quarterbacks to beat Jackson.” | |
Tim Schwartz | Eagles 27, Ravens 24 “If Derrick Henry gets going early against Philadelphia’s stout front seven, the Ravens have a good chance, but I am taking the Eagles against this inconsistent Baltimore squad.” | |
Bennett Conlin | Ravens 24, Eagles 17 “Nick Sirianni’s Eagles team has been impressive throughout this season, winning seven consecutive games entering Sunday’s clash. Still, the Eagles haven’t faced a team of Baltimore’s caliber (second in DVOA) this season. The Ravens have won four home games in a row, including a 25-point blowout of the 9-2 Bills. Lamar Jackson owns the NFC, and I’m expecting more of the same Sunday as Baltimore reaffirms its spot as an AFC championship contender despite currently sitting in second in its division.” |
USA TODAY
Pundit | Projected Winner | Commentary |
---|---|---|
Jarrett Bell | Eagles 31, Ravens 30 | |
Chris Bumbaca | Eagles 33, Ravens 31 | |
Nate Davis | Eagles 26, Ravens 24 | |
Tyler Dragon | Eagles 27, Ravens 26 | |
Mike Middlehurst-Schwartz | Eagles 31, Ravens 23 | |
Lorenzo Reyes | Eagles 29, Ravens 23 |
NFL.com
Pundit | Projected Winner | Commentary |
---|---|---|
Ali Bhanpuri | Ravens 24, Eagles 23 | |
Brooke Cerosimo | Ravens 31, Eagles 30 | |
Dan Parr | Eagles 31, Ravens 27 | |
Gennaro Filice | Eagles 31, Ravens 27 | |
Tom Blair | Ravens 27, Eagles 25 “Philly has turned into a juggernaut over the past seven weeks -- but it hasn't yet faced a challenge quite like stopping Lamar Jackson and Derrick Henry. Of course, Baltimore hasn't faced a challenge quite like stopping Jalen Hurts and Saquon Barkley. (I'm not quite ready to graduate Jayden Daniels and the Commanders' ground attack, whom the Eagles and Ravens each defeated this season, to that level yet.) But the Ravens feel a bit more battle tested.” |
NFL NETWORK
Pundit | Projected Winner | Commentary |
---|---|---|
Adam Rank | Eagles 31, Ravens 23 | |
Colleen Wolfe | Eagles 30, Ravens 27 | |
Marcas Grant | Ravens 27, Eagles 24 | |
Maurice Jones-Drew | Ravens 32, Eagles 27 | |
Daniel Jeremiah | Eagles 30, Ravens 29 | |
Nick Shook | Eagles 26, Ravens 24 | |
Kevin Patra | Eagles 35, Ravens 31 | |
Bucky Brooks | Eagles 24, Ravens 16 | |
Grant Gordon | Ravens 28, Eagles 24 | |
Eric Edholm | Eagles 28, Ravens 27 |
SPORTING NEWS
PUNDIT | PROJECTED WINNER | COMMENTARY |
---|---|---|
Vinnie Iyer | Eagles 27, Ravens 24 “The Eagles have a dangerous downfield passing game with Jalen Hurts and have a red-hot running back, Saquon Barkley. As great as Lamar Jackson and Derrick Henry have been together, Hurts and Barkley are surging as a dynamic duo at the right time. Both teams stop the run rather well, so it will come down to the best matchups for receivers. Philadelphia has the clear edge there in this short road trip.” |
CBS SPORTS
PUNDIT | PROJECTED WINNER | COMMENTARY |
---|---|---|
Pete Prisco | Ravens 34, Eagles 30 “This is the game of the week, featuring two dynamic offenses that both have outstanding running games. But the edge at quarterback goes to Lamar Jackson, which will be the difference in this game. He will make some big-time plays with his legs and his right arm to pull out a shootout victory for the Ravens.” | |
Will Brinson | ||
Jared Dubin | ||
Ryan Wilson | ||
John Breech | Ravens 34, Eagles 31 “There are only seven teams in the NFL surrendering less than 100 rushing yards per game this year and two of them are playing in this game. The Ravens are giving up just 77.9 yards per game, which ranks second in the NFL while the Eagles rank seventh overall, surrendering 99.5 yards per game. I feel like that small edge might be enough to push the Ravens over the top.” | |
Tyler Sullivan | ||
Dave Richard | ||
Jamey Eisenberg |
PRO FOOTBALL TALK
PUNDIT | PROJECTED WINNER | COMMENTARY |
---|---|---|
Mike Florio | Ravens 24, Eagles 23 “This could be an old-fashioned slobberknocker.” | |
Chris Simms | Eagles 20, Ravens 17 “I just think the Eagles are a better football team. I think they’re more talented.” |
SPORTS ILLUSTRATED
PUNDIT | PROJECTED WINNER | COMMENTARY |
---|---|---|
Albert Breer | ||
Mitch Goldich | ||
Gilberto Manzano | ||
Conor Orr | ||
John Pluym | ||
Matt Verderame |