ESPN
PUNDIT | PROJECTED WINNER | COMMENTARY |
---|---|---|
Matt Bowen | ||
Mike Clay | ||
Dan Graziano | ||
Kalyn Kahler | ||
Kimberley A. Martin | ||
Eric Moody | ||
Jason Reid | ||
Lindsey Thiry | ||
Seth Wickersham |
BALTIMORE SUN
PUNDIT | PROJECTED WINNER | COMMENTARY |
---|---|---|
Childs Walker | Steelers, 27, Ravens 24 “The Steelers have owned this series since 2019 despite the Ravens’ overall superiority, and they’ll go into Sunday believing they have the formula to continue their dominance. So much comes down to Lamar Jackson, who’s on the greatest passing roll of his career. Can he go off against the opponent that has troubled him more than any other? Not this time. Pittsburgh will limit him just enough, and Russell Wilson will exploit the Ravens’ fatal flaws.” | |
Brian Wacker | Ravens 23, Steelers 20 “As stout as the Steelers’ run defense has been (fourth in the NFL allowing 87.1 yards per game), Jackson can beat them through the air then let Derrick Henry and Keaton Mitchell help seal it late.” | |
C.J. Doon | Ravens 27, Steelers 26 “This one feels like a coin flip, which is a huge compliment to the Steelers given how well the Ravens are playing. To me, it comes down to which team can create more explosive plays. … Lamar Jackson simply has more answers with Derrick Henry, Zay Flowers, Rashod Bateman and Mark Andrews all playing at a high level. If the Steelers can slow down this version of the Ravens’ offense and force Jackson into some mistakes, then they truly have his number.” | |
Tim Schwartz | Ravens 30, Steelers 23 “The Steelers, no matter how talented, are always in it under Mike Tomlin. While they’ve had Baltimore’s number, Lamar Jackson is the best football player on the planet, and I don’t see Pittsburgh’s defense slowing him enough to win.” | |
Bennett Conlin | Steelers 27, Ravens 24 “The Steelers will stress Baltimore’s subpar secondary, and they have the only defense in the division good enough to slow down Jackson and the Ravens. Pittsburgh pulls the upset.” |
BALTIMORE BANNER
PUNDIT | PROJECTED WINNER | COMMENTARY |
---|---|---|
Jonas Shaffer | Ravens 27, Steelers 24 “Lamar Jackson was good enough to win in Pittsburgh last year, but his supporting cast on offense dropped the ball. (Over and over and over.) Now Jackson is better, and so is the supporting cast. Can the Ravens get just enough from their defense?” | |
Kyle Goon | Steelers 28, Ravens 23 “There are two opponents that I don’t trust the Ravens to play well against. The Chiefs and the Steelers. The 1-7 record in the last eight games is definitely not as simple as dominance (injuries and rest weeks have played a role), but as we saw last year, Baltimore has a tendency to clam up and play out of character against Mike Tomlin and company. There is a rigidity in Owings Mills this week that feels hauntingly like a team that just can’t overcome its Pittsburgh problem.” | |
Giana Han | Ravens 24, Steelers 20 “T.J. Watt, Patrick Queen and company are a far cry from the Bengals’ defense, so Lamar Jackson will have to play his best. Jackson has a knack for doing that against better defenses. He’ll be extra motivated because of how poor the Ravens’ record is against the Steelers during his tenure. I think they’ll squeak out a win so all those who have not yet beaten the Steelers can truly become Ravens.” | |
Paul Mancano | Steelers 24, Ravens 23 “The insertion of Russell Wilson into the Steelers’ offense has unlocked wideout George Pickens, who was held without a touchdown through the first six weeks of the season. Now he’s got two in the past three games and is averaging 92 receiving yards per game since Justin Fields hit the bench. That should concern a Ravens secondary that, in case you hadn’t heard, struggles against No. 1 receivers.” | |
Brandon Weigel | Ravens 34, Steelers 31 “While Baltimore’s secondary is an absolute mess, Pittsburgh’s isn’t exactly top tier, surrendering 215.6 passing yards per game (19th in the league). According to Pro Football Reference, both defenses have nearly identical pressure rates, which accounts for every time an opposing passer is sacked, knocked down or hurried. Jackson has shredded all the talking points about his supposed shortcomings, and he’ll do the same with the narrative about his inability to get past Pittsburgh.” |
USA TODAY
Pundit | Projected Winner | Commentary |
---|---|---|
Jarrett Bell | Steelers 33, Ravens 31 | |
Chris Bumbaca | Ravens 24, Steelers 23 | |
Nate Davis | Ravens 27, Steelers 20 | |
Tyler Dragon | Ravens 26, Steelers 24 | |
Mike Middlehurst-Schwartz | Ravens 26, Steelers 21 | |
Lorenzo Reyes | Ravens 27, Steelers 26 |
NFL.com
Pundit | Projected Winner | Commentary |
---|---|---|
Ali Bhanpuri | Ravens 23, Steelers 21 | |
Brooke Cerosimo | Ravens 25, Steelers 21 | |
Dan Parr | Ravens 26, Steelers 24 | |
Gennaro Filice | Ravens 27, Steelers 26 | |
Tom Blair | Ravens 26, Steelers 22 “The Steelers have given up 100 rushing yards just three times, but both of their losses are in that group, to the Colts in Week 4 and the Cowboys in Week 5. And just like in those contests, Pittsburgh will be without Alex Highsmith, who helped slow Jayden Daniels last week. I trust Jackson and Henry to give the Steelers enough trouble to make the difference in this one, even with trade acquisition Preston Smith and Nick Herbig -- returning from injury -- on hand to cover for Highsmith.” |
NFL NETWORK
Pundit | Projected Winner | Commentary |
---|---|---|
Adam Rank | Steelers 28, Ravens 27 | |
Colleen Wolfe | Steelers 24, Ravens 23 | |
Marcas Grant | Ravens 26, Steelers 23 | |
Maurice Jones-Drew | Ravens 27, Steelers 24 | |
Daniel Jeremiah | Steelers 28, Ravens 25 | |
Nick Shook | Ravens 27, Steelers 23 | |
Kevin Patra | Steelers 27, Ravens 16 | |
Bucky Brooks | Ravens 30, Steelers 28 | |
Grant Gordon | Ravens 23, Steelers 20 | |
Eric Edholm | Steelers 25, Ravens 24 |
SPORTING NEWS
PUNDIT | PROJECTED WINNER | COMMENTARY |
---|---|---|
Vinnie Iyer | Steelers 27, Ravens 24 “The Steelers' quarterback plan has been executed to perfection, as they turned it over to Russell Wilson at the right time to rev up the deep passing game and also open up the traditional running game. Pittsburgh can pick apart Baltimore's pass defense in the short-to-intermediate middle. The Ravens can answer well with their running game and Lamar Jackson's complementary mobility, but the hosts score the first big early win in the two-team AFC North race between the archrivals.” |
CBS SPORTS
PUNDIT | PROJECTED WINNER | COMMENTARY |
---|---|---|
Pete Prisco | Steelers 30, Ravens 27 “This is an enormous game for first place in the AFC North. The Ravens have had defensive issues for a long time, which could be a problem in this one. The Steelers are the better defensive team, and they will control Lamar Jackson and the Ravens offense just a little. Both teams will score, but the Steelers will win it late on a Chris Boswell field goal.” | |
John Breech | Ravens 23, Steelers 20 “I think the game-changer here is going to be Derrick Henry. The Steelers are 6-0 this season when they hold their opponent under 100 rushing yards, but 1-2 when they don't. If Henry can steamroll his way through the Steelers and help Baltimore control the game on the ground, then the Ravens will have a good chance of leaving Pittsburgh in total control of the AFC North and I'll say that happens.” | |
Will Brinson | ||
Jared Dubin | ||
Ryan Wilson | ||
Tyler Sullivan | ||
Dave Richard | ||
Jamey Eisenberg |
PRO FOOTBALL TALK
PUNDIT | PROJECTED WINNER | COMMENTARY |
---|---|---|
Mike Florio | Steelers 22, Ravens 19 “The Steelers have a good history against Lamar Jackson and Derrick Henry. And a better offense than they’ve had in recent years.” | |
Chris Simms | Ravens 28, Steelers 24 “I just don’t know if I trust Pittsburgh’s offense to continually make plays, and I feel like I know the Ravens will.” |
SPORTS ILLUSTRATED
PUNDIT | PROJECTED WINNER | COMMENTARY |
---|---|---|
Albert Breer | ||
Mitch Goldich | ||
Gilberto Manzano | ||
Connor Orr | ||
John Pluym | ||
Matt Verderame |