Skip to main content
Advertising
adisabg

Adisa Isaac

OLB

#50

Experience: R

Height: 6-4

Weight: 253 lbs

College: Penn State

2024 SEASON

  • Solo
    2
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 3 4 2 2 0 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 1 1 1 0 0 0 0 0 0 0 0 0
November 2 0 0 0 0 0 1 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0 0
September 1 3 1 2 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 3 3 1 2 0 0 1 0 0 0 0 0
vs NFC Teams 1 1 1 0 0 0 0 0 0 0 0 0
Outside Own Division 3 4 2 2 0 0 0 0 0 0 0 0
vs Own Division 1 0 0 0 0 0 1 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 3 1 2 0 0 0 0 0 0 0 0
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 0 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 0 0 0 0 0 0 0 0 0 0 0 0
New York Giants 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 1 1 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 0 0 0 0 0 1 0 0 0 0 0
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 2 1 1 0 0 0 1 0 0 0 0 0
Wins 2 3 1 2 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 0 0 0 0 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 0 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Paycor Stadium 0 0 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 2 4 2 2 0 0 0 0 0 0 0 0
Raymond James Stadium 0 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 0 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 1 0 0 0 0 0 1 0 0 0 0 0

Biography

Advertising