2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | @Packers | L 7 - 30 | 1 | 1 |
2 | 08/17/2024 | Falcons | W 13 - 12 | 1 | 1 |
1 | 08/09/2024 | Eagles | L 13 - 16 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
13 | 12/01/2024 | Eagles | L 19 - 24 | 1 | 0 |
12 | 11/26/2024 | @Chargers | W 30 - 23 | 1 | 0 |
11 | 11/17/2024 | @Steelers | L 16 - 18 | 1 | 0 |
10 | 11/08/2024 | Bengals | W 35 - 34 | 1 | 0 |
9 | 11/03/2024 | Broncos | W 41 - 10 | 1 | 0 |
8 | 10/27/2024 | @Browns | L 24 - 29 | 1 | 0 |
7 | 10/22/2024 | @Buccaneers | W 41 - 31 | 1 | 0 |
6 | 10/13/2024 | Commanders | W 30 - 23 | 1 | 0 |
5 | 10/06/2024 | @Bengals | W 41 - 38 | 0 | 0 |
4 | 09/30/2024 | Bills | W 35 - 10 | 0 | 0 |
3 | 09/22/2024 | @Cowboys | W 28 - 25 | 1 | 1 |
2 | 09/15/2024 | Raiders | L 23 - 26 | 1 | 1 |
1 | 09/06/2024 | @Chiefs | L 20 - 27 | 1 | 1 |
Biography
Throughout his six seasons (2017-22), Vorhees played in 55 games and made 48 starts.
In 2022, he was named to the AP and PFF All-America First Teams. He also earned placement on the 2022 All-Pac12 First Team and the Phil Steele All-Pac-12 First Team.
He also won the 2022 Morris Trophy, which is given to the most outstanding offensive and defensive lineman in the Pac-12 Conference and is voted on by the players.
His pass blocking was a crucial piece of Heisman Trophy winner Caleb Williams' outstanding performance this season to allow him to go 333-for-500 (.666) for 4,537 yards and 42 TDs. His run blocking allowed 5 different Trojans to score a total of 30 rushing TDs this season. Per PFF, Vorhees finished the season as the No. 5 graded guard in the nation with over 700 snaps.
In 2021, Vorhees made the AP All-Pac-12 First Team, Pro Football Focus All-Pac-12 First Team and won USC's Offensive Lineman of the Year.
He blocked for a wide variety of quarterbacks, including 2022 Heisman Trophy winner Caleb Williams and the No. 3 overall draft pick in 2018, Sam Darnold.