Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | Houston Texans | 2 | 5 | 23 | 4.6 | 10 | 1 | 3 | 60 | 0 | 0 |
2020 | Chicago Bears | 16 | 49 | 485 | 9.9 | 34 | 2 | 23 | 46.9 | 4 | 0 |
2019 | Chicago Bears | 16 | 52 | 656 | 12.6 | 35 | 2 | 34 | 65.4 | 11 | 0 |
2018 | Chicago Bears | 15 | 33 | 423 | 12.8 | 55 | 7 | 19 | 57.6 | 6 | 2 |
TOTAL | 50 | 140 | 1589 | 11.4 | 55 | 12 | 79 | 56.4 | 21 | 2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 1 | ||||||||||
2021 | Houston Texans | 2 | ||||||||||
2020 | Chicago Bears | 16 | 2 | 12 | 6 | 9 | 0 | 1 | 50 | 0 | 0 | 0 |
2019 | Chicago Bears | 16 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 | Chicago Bears | 15 | 6 | 26 | 4.3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 50 | 9 | 37 | 4.1 | 9 | 0 | 1 | 11.1 | 0 | 0 | 2 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 1 | ||||||||||||||
2021 | Houston Texans | 2 | ||||||||||||||
2020 | Chicago Bears | 16 | ||||||||||||||
2019 | Chicago Bears | 16 | ||||||||||||||
2018 | Chicago Bears | 15 | 1 | 1 | 100 | 8 | 8 | 8 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 100 |
TOTAL | 50 | 1 | 1 | 100 | 8 | 8 | 8 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 1 | |||||||||
2021 | Houston Texans | 2 | |||||||||
2020 | Chicago Bears | 16 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
2019 | Chicago Bears | 16 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
2018 | Chicago Bears | 15 | 6 | 139 | 23.2 | 31 | 0 | 4 | 0 | 0 | 0 |
TOTAL | 50 | 8 | 183 | 22.9 | 31 | 0 | 5 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 1 | |||||||||
2021 | Houston Texans | 2 | |||||||||
2020 | Chicago Bears | 16 | 5 | 55 | 11 | 32 | 0 | 1 | 0 | 3 | 0 |
2019 | Chicago Bears | 16 | |||||||||
2018 | Chicago Bears | 15 | |||||||||
TOTAL | 50 | 5 | 55 | 11 | 32 | 0 | 1 | 0 | 3 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 1 | ||||||
2021 | Houston Texans | 2 | ||||||
2020 | Chicago Bears | 16 | 2 | 1 | 0 | 2 | ||
2019 | Chicago Bears | 16 | 1 | 1 | 0 | 1 | ||
2018 | Chicago Bears | 15 | 1 | 0 | 0 | |||
TOTAL | 50 | 4 | 2 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 1 | |||||||||||
2021 | Houston Texans | 2 | |||||||||||
2020 | Chicago Bears | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Chicago Bears | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
2018 | Chicago Bears | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 50 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |