2024 SEASON
-
Solo42
-
SCK1
-
FF1
-
INT2
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 5 | 11 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Sundays | 10 | 40 | 25 | 15 | 0 | 0 | 4 | 2 | 0 | 33 | 16.5 | 32 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 16 | 11 | 5 | 0 | 0 | 1 | 1 | 0 | 32 | 32 | 32 |
January | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 23 | 15 | 8 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 |
October | 4 | 14 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 40 | 28 | 12 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 1 |
vs NFC Teams | 5 | 21 | 14 | 7 | 1 | 0 | 2 | 1 | 0 | 32 | 32 | 32 |
Outside Own Division | 11 | 32 | 24 | 8 | 1 | 0 | 5 | 2 | 0 | 33 | 16.5 | 32 |
vs Own Division | 6 | 29 | 18 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 2 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 2 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
Houston Texans | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 32 | 32 | 32 |
Philadelphia Eagles | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 2 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 23 | 14 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wins | 12 | 38 | 28 | 10 | 1 | 0 | 7 | 2 | 0 | 33 | 16.5 | 32 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 8 | 24 | 19 | 5 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 1 |
Raymond James Stadium | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 32 | 32 | 32 |
AT&T Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |