2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 5 | |||||||||
2023 | Buffalo Bills | 16 | 15 | 150 | 10 | 43 | 1 | 9 | 60 | 2 | 1 |
2022 | New Orleans Saints | 4 | 2 | 13 | 6.5 | 9 | 0 | 0 | 0 | 0 | 0 |
2021 | New Orleans Saints | 13 | 36 | 570 | 15.8 | 72 | 3 | 23 | 63.9 | 5 | 4 |
2020 | New Orleans Saints | 9 | 20 | 186 | 9.3 | 40 | 1 | 10 | 50 | 1 | 1 |
2019 | New Orleans Saints | 14 | 6 | 24 | 4 | 13 | 0 | 2 | 33.3 | 0 | 0 |
TOTAL | 61 | 79 | 943 | 11.9 | 72 | 5 | 44 | 55.7 | 8 | 6 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 5 | ||||||||||
2023 | Buffalo Bills | 16 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | New Orleans Saints | 4 | ||||||||||
2021 | New Orleans Saints | 13 | 5 | 41 | 8.2 | 22 | 0 | 1 | 20 | 1 | 0 | 0 |
2020 | New Orleans Saints | 9 | 6 | 51 | 8.5 | 23 | 0 | 2 | 33.3 | 1 | 0 | 0 |
2019 | New Orleans Saints | 14 | 4 | 31 | 7.8 | 10 | 0 | 2 | 50 | 0 | 0 | 0 |
TOTAL | 61 | 19 | 123 | 6.5 | 23 | 0 | 5 | 26.3 | 2 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 5 | 4 | 98 | 24.5 | 31 | 0 | 4 | 0 | 0 | 0 |
2023 | Buffalo Bills | 16 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
2022 | New Orleans Saints | 4 | 6 | 137 | 22.8 | 33 | 0 | 5 | 0 | 0 | 0 |
2021 | New Orleans Saints | 13 | 29 | 690 | 23.8 | 39 | 0 | 20 | 0 | 0 | 1 |
2020 | New Orleans Saints | 9 | 16 | 436 | 27.2 | 75 | 0 | 13 | 1 | 0 | 1 |
2019 | New Orleans Saints | 14 | 24 | 644 | 26.8 | 51 | 0 | 17 | 4 | 0 | 0 |
TOTAL | 61 | 80 | 2012 | 25.1 | 75 | 0 | 59 | 5 | 0 | 2 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 5 | 8 | 85 | 10.6 | 16 | 0 | 0 | 0 | 4 | 0 |
2023 | Buffalo Bills | 16 | 26 | 323 | 12.4 | 96 | 1 | 4 | 1 | 25 | 2 |
2022 | New Orleans Saints | 4 | 3 | 8 | 2.7 | 12 | 0 | 0 | 0 | 7 | 1 |
2021 | New Orleans Saints | 13 | 21 | 199 | 9.5 | 26 | 0 | 2 | 0 | 15 | 1 |
2020 | New Orleans Saints | 9 | 17 | 207 | 12.2 | 42 | 0 | 2 | 1 | 5 | 2 |
2019 | New Orleans Saints | 14 | 36 | 338 | 9.4 | 53 | 1 | 4 | 1 | 11 | 3 |
TOTAL | 61 | 111 | 1160 | 10.5 | 96 | 2 | 12 | 3 | 67 | 9 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 5 | ||||||
2023 | Buffalo Bills | 16 | 2 | 1 | 0 | |||
2022 | New Orleans Saints | 4 | 1 | 1 | ||||
2021 | New Orleans Saints | 13 | 2 | 1 | 0 | 1 | ||
2020 | New Orleans Saints | 9 | 3 | 1 | ||||
2019 | New Orleans Saints | 14 | 3 | 1 | 0 | 2 | ||
TOTAL | 61 | 11 | 5 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 5 | |||||||||||
2023 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | New Orleans Saints | 4 | |||||||||||
2021 | New Orleans Saints | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | New Orleans Saints | 9 | |||||||||||
2019 | New Orleans Saints | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 61 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |