Skip to main content
Advertising
dhbg2

Derrick Henry

RB

#22

Experience: 9 years

Height: 6-2

Age: 30

Weight: 247 lbs

College: Alabama

2024 SEASON

  • CAR
    278
  • YDS
    1636
  • AVG
    5.88
  • TDS
    13
Advertising

Rushing

Days

G ATT YDS AVG LNG TD 1st
Mondays 2 39 309 7.9 81 0 12
Other Days (not Mon or Sun) 3 53 276 5.2 44 2 16
Sundays 10 186 1051 5.6 87 11 49

Months

G ATT YDS AVG LNG TD 1st
December 3 57 311 5.5 44 0 17
November 4 76 379 5 31 4 20
October 4 65 466 7.2 81 4 17
September 4 80 480 6 87 5 23

Opponents by Group

G ATT YDS AVG LNG TD 1st
vs AFC Teams 10 181 1035 5.7 87 9 51
vs NFC Teams 5 97 601 6.2 81 4 26
Outside Own Division 10 199 1176 5.9 87 9 55
vs Own Division 5 79 460 5.8 51 4 22

Opponents by Team

G ATT YDS AVG LNG TD 1st
Buffalo Bills 1 24 199 8.3 87 1 7
Cincinnati Bengals 2 31 160 5.2 51 2 9
Cleveland Browns 1 11 73 6.6 39 1 2
Dallas Cowboys 1 25 151 6 29 2 8
Denver Broncos 1 23 106 4.6 20 2 5
Kansas City Chiefs 1 13 46 3.5 9 1 5
Las Vegas Raiders 1 18 84 4.7 29 1 3
New York Giants 1 14 67 4.8 13 0 5
Philadelphia Eagles 1 19 82 4.3 19 0 4
Pittsburgh Steelers 2 37 227 6.1 44 1 11
Los Angeles Chargers 1 24 140 5.8 27 0 9
Tampa Bay Buccaneers 1 15 169 11.3 81 0 3
Washington Commanders 1 24 132 5.5 27 2 6

Outcomes

G ATT YDS AVG LNG TD 1st
Losses 5 74 350 4.7 39 4 17
Wins 10 204 1286 6.3 87 9 60

Stadiums

G ATT YDS AVG LNG TD 1st
Huntington Bank Field 1 11 73 6.6 39 1 2
GEHA Field at Arrowhead Stadium 1 13 46 3.5 9 1 5
SoFi Stadium 1 24 140 5.8 27 0 9
Paycor Stadium 1 15 92 6.1 51 1 6
M&T Bank Stadium 7 148 833 5.6 87 7 36
Raymond James Stadium 1 15 169 11.3 81 0 3
MetLife Stadium 1 14 67 4.8 13 0 5
AT&T Stadium 1 25 151 6 29 2 8
Acrisure Stadium 1 13 65 5 31 1 3

Biography

Advertising