2024 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
2023 | Houston Texans | 7 | 41 | 17 | 24 | 1 | 0 | 2 | |||||
2023 | Pittsburgh Steelers | 3 | |||||||||||
2022 | Houston Texans | 17 | 78 | 49 | 29 | 0 | 0 | 8 | 2 | 0 | 30 | 15 | 29 |
2021 | Houston Texans | 16 | 87 | 63 | 24 | 0 | 0 | 6 | 3 | 0 | 25 | 8.3 | 25 |
2020 | Tennessee Titans | 9 | 30 | 20 | 10 | 1 | 0 | 2 | |||||
2020 | Los Angeles Chargers | 6 | 20 | 15 | 5 | 1 | 0 | 0 | |||||
2019 | Los Angeles Chargers | 15 | 49 | 38 | 11 | 2.5 | 0 | 2 | |||||
2018 | Los Angeles Chargers | 16 | 56 | 41 | 15 | 0 | 0 | 10 | 3 | 1 | 75 | 25 | 42 |
2017 | Los Angeles Chargers | 16 | 56 | 46 | 10 | 4 | 0 | 5 | 1 | 1 | 90 | 90 | 90 |
TOTAL | 106 | 419 | 290 | 129 | 9.5 | 0 | 35 | 9 | 2 | 220 | 24.4 | 90 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 1 | 0 | |||||
2023 | Houston Texans | 7 | 1 | 0 | 0 | |||
2023 | Pittsburgh Steelers | 3 | ||||||
2022 | Houston Texans | 17 | 1 | 1 | 0 | 2 | 0 | |
2021 | Houston Texans | 16 | 1 | |||||
2020 | Tennessee Titans | 9 | 0 | 0 | 0 | 1 | 1 | |
2020 | Los Angeles Chargers | 6 | 0 | |||||
2019 | Los Angeles Chargers | 15 | 4 | 1 | 1 | 1 | 1 | 0 |
2018 | Los Angeles Chargers | 16 | 1 | 0 | 1 | 1 | 1 | 0 |
2017 | Los Angeles Chargers | 16 | 0 | |||||
TOTAL | 106 | 7 | 2 | 3 | 2 | 5 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 1 | |||||||||
2023 | Houston Texans | 7 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 0 |
2023 | Pittsburgh Steelers | 3 | 4 | 88 | 22 | 27 | 0 | 3 | 0 | 0 | 0 |
2022 | Houston Texans | 17 | 1 | 50 | 50 | 50 | 0 | 1 | 1 | 0 | 0 |
2021 | Houston Texans | 16 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
2020 | Tennessee Titans | 9 | |||||||||
2020 | Los Angeles Chargers | 6 | |||||||||
2019 | Los Angeles Chargers | 15 | 16 | 331 | 20.7 | 43 | 0 | 10 | 1 | 0 | 0 |
2018 | Los Angeles Chargers | 16 | 22 | 522 | 23.7 | 40 | 0 | 15 | 1 | 0 | 0 |
2017 | Los Angeles Chargers | 16 | 17 | 353 | 20.8 | 44 | 0 | 10 | 1 | 0 | 0 |
TOTAL | 106 | 62 | 1394 | 22.5 | 50 | 0 | 41 | 4 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 2 | 0 |
2023 | Houston Texans | 7 | 8 | 101 | 12.6 | 22 | 0 | 1 | 0 | 4 | 1 |
2023 | Pittsburgh Steelers | 3 | |||||||||
2022 | Houston Texans | 17 | 33 | 309 | 9.4 | 31 | 0 | 2 | 0 | 16 | 1 |
2021 | Houston Texans | 16 | 17 | 154 | 9.1 | 20 | 0 | 1 | 0 | 7 | 0 |
2020 | Tennessee Titans | 9 | |||||||||
2020 | Los Angeles Chargers | 6 | 6 | 17 | 2.8 | 7 | 0 | 0 | 0 | 4 | 0 |
2019 | Los Angeles Chargers | 15 | 21 | 118 | 5.6 | 68 | 1 | 1 | 1 | 11 | 4 |
2018 | Los Angeles Chargers | 16 | 23 | 318 | 13.8 | 73 | 1 | 6 | 2 | 8 | 1 |
2017 | Los Angeles Chargers | 16 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 106 | 110 | 1041 | 9.5 | 73 | 2 | 12 | 3 | 53 | 7 |