Skip to main content
Advertising
tezbg

Devontez Walker

WR

#81

Experience: R

Height: 6-1

Weight: 198 lbs

College: North Carolina

2024 SEASON

  • REC
    1
  • YDS
    21
  • AVG
    21
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 3 0 0 0 0 0 0 0 0 0
Sundays 3 1 21 21 21 1 1 100 1 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 3 1 21 21 21 1 1 100 1 0
November 3 0 0 0 0 0 0 0 0 0
October 2 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 6 0 0 0 0 0 0 0 0 0
vs NFC Teams 2 1 21 21 21 1 1 100 1 0
Outside Own Division 5 1 21 21 21 1 1 100 1 0
vs Own Division 3 0 0 0 0 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 0 0 0 0 0 0 0 0 0
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 0 0 0 0 0 0 0 0 0 0
New York Giants 1 1 21 21 21 1 1 100 1 0
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0
Washington Commanders 0 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 1 0 0 0 0 0 0 0 0 0
Wins 7 1 21 21 21 1 1 100 1 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 1 0 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0
Paycor Stadium 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 3 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 0 0 0 0 0 0 0 0 0
NRG Stadium 1 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 1 21 21 21 1 1 100 1 0
AT&T Stadium 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 0 0 0 0 0 0 0 0 0 0

Biography

Advertising