Skip to main content
Advertising
Generic Roster Headshot

Diontae Johnson

WR

#18

Experience: 6 years

Height: 5-10

Age: 28

Weight: 183 lbs

College: Toledo

2024 SEASON

  • REC
    30
  • YDS
    357
  • AVG
    11.9
  • TDS
    3
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Sundays 14 60 714 23.8 78 6 40 133.3 10 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
October 6 20 236 23.6 40 2 14 140 2 0
September 8 40 478 23.9 78 4 26 130 8 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 6 36 440 24.4 78 4 22 122.2 8 0
vs NFC Teams 8 24 274 22.8 40 2 18 150 2 0
Outside Own Division 10 44 520 23.6 78 4 26 118.2 10 0
vs Own Division 4 16 194 24.3 38 2 14 175 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 2 12 156 26 38 2 10 166.7 0 0
Chicago Bears 2 6 46 15.3 40 0 2 66.7 2 0
Cincinnati Bengals 2 14 166 23.7 78 2 8 114.3 4 0
Denver Broncos 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 2 16 244 30.5 70 2 12 150 4 0
New Orleans Saints 2 4 38 19 22 0 4 200 0 0
Los Angeles Chargers 2 6 30 10 14 0 2 66.7 0 0
Washington Commanders 2 2 34 34 34 0 2 200 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 12 44 470 21.4 78 4 28 127.3 6 0
Wins 2 16 244 30.5 70 2 12 150 4 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 2 16 244 30.5 70 2 12 150 4 0
Bank of America Stadium 6 32 352 22 78 4 20 125 4 0
Northwest Stadium 2 2 34 34 34 0 2 200 0 0
Caesars Superdome 2 4 38 19 22 0 4 200 0 0
Soldier Field 2 6 46 15.3 40 0 2 66.7 2 0
Empower Field at Mile High 0 0 0 0 0 0 0 0 0 0

Biography

Advertising