Skip to main content
Advertising
stout

Jordan Stout

P

#11

Experience: 3 years

Height: 6-3

Age: 26

Weight: 209 lbs

College: Penn State

2024 SEASON

  • PUNTS
    55
  • AVG
    46.38
  • LNG
    70
  • In 20
    22
Advertising

Punting

Days

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Mondays 2 5 250 62 50 0 2 26 1 40.8
Other Days (not Mon or Sun) 5 18 755 70 41.9 0 2 -4 9 38.8
Sundays 10 32 1546 70 48.3 0 17 141 12 42.7

Months

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
December 4 13 553 58 42.5 0 4 29 6 38.8
January 1 4 179 70 44.8 0 0 0 1 34.8
November 4 14 709 70 50.6 0 6 46 5 45.9
October 4 10 514 67 51.4 0 6 66 2 40.8
September 4 14 596 57 42.6 0 5 22 8 41

Opponents by Group

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
vs AFC Teams 12 42 1960 70 46.7 0 15 117 17 41.5
vs NFC Teams 5 13 591 58 45.5 0 6 46 5 40.4
Outside Own Division 11 32 1442 62 45.1 0 13 105 14 40.5
vs Own Division 6 23 1109 70 48.2 0 8 58 8 42.2

Opponents by Team

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Buffalo Bills 1 4 177 54 44.2 0 2 6 3 42.8
Cincinnati Bengals 2 8 399 67 49.9 0 3 9 3 46.2
Cleveland Browns 2 8 388 70 48.5 0 3 36 2 39
Dallas Cowboys 1 4 171 55 42.8 0 0 0 3 42.8
Denver Broncos 1 2 98 58 49 0 1 18 1 40
Houston Texans 1 4 165 50 41.2 0 0 0 2 36.2
Kansas City Chiefs 1 2 75 40 37.5 0 0 0 2 37.5
Las Vegas Raiders 1 4 173 57 43.2 0 3 16 0 39.2
New York Giants 1 2 92 50 46 0 0 0 2 46
Philadelphia Eagles 1 4 191 58 47.8 0 4 29 0 40.5
Pittsburgh Steelers 2 7 322 70 46 0 2 13 3 41.3
Los Angeles Chargers 1 3 163 62 54.3 0 1 19 1 48
Tampa Bay Buccaneers 1 2 87 57 43.5 0 1 7 0 30
Washington Commanders 1 1 50 50 50 0 1 10 0 40

Outcomes

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Losses 5 18 865 70 48.1 0 12 94 4 41.7
Wins 12 37 1686 70 45.6 0 9 69 18 41

Stadiums

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Huntington Bank Field 1 4 209 64 52.2 0 3 36 1 43.2
GEHA Field at Arrowhead Stadium 1 2 75 40 37.5 0 0 0 2 37.5
SoFi Stadium 1 3 163 62 54.3 0 1 19 1 48
Paycor Stadium 1 3 168 67 56 0 1 13 1 45
M&T Bank Stadium 8 27 1204 70 44.6 0 13 75 9 40.3
Raymond James Stadium 1 2 87 57 43.5 0 1 7 0 30
NRG Stadium 1 4 165 50 41.2 0 0 0 2 36.2
MetLife Stadium 1 2 92 50 46 0 0 0 2 46
AT&T Stadium 1 4 171 55 42.8 0 0 0 3 42.8
Acrisure Stadium 1 4 217 70 54.2 0 2 13 1 46

Biography

Advertising