2024 SEASON
-
FGA22
-
FGM16
-
PCT72.73
-
LNG56
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Other Days (not Mon or Sun) | 2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 2 | 3 | 66.7 |
Sundays | 8 | 0-0 | 1-1 | 5-5 | 4-6 | 2-5 | 0-0 | 12 | 17 | 70.6 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 0-0 | 0-0 | 2-2 | 0-1 | 1-2 | 0-0 | 3 | 5 | 60 |
October | 4 | 0-0 | 2-2 | 2-2 | 2-2 | 2-3 | 0-0 | 8 | 9 | 88.9 |
September | 4 | 0-0 | 1-1 | 2-2 | 2-3 | 0-2 | 0-0 | 5 | 8 | 62.5 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 0-0 | 2-2 | 4-4 | 3-4 | 2-6 | 0-0 | 11 | 16 | 68.8 |
vs NFC Teams | 3 | 0-0 | 1-1 | 2-2 | 1-2 | 1-1 | 0-0 | 5 | 6 | 83.3 |
Outside Own Division | 7 | 0-0 | 2-2 | 6-6 | 3-4 | 1-3 | 0-0 | 12 | 15 | 80 |
vs Own Division | 4 | 0-0 | 1-1 | 0-0 | 1-2 | 2-4 | 0-0 | 4 | 7 | 57.1 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Cincinnati Bengals | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Cleveland Browns | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1 | 2 | 50 |
Dallas Cowboys | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Denver Broncos | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Kansas City Chiefs | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 2 | 3 | 66.7 |
Las Vegas Raiders | 1 | 0-0 | 0-0 | 1-1 | 2-2 | 0-1 | 0-0 | 3 | 4 | 75 |
Pittsburgh Steelers | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 1 | 3 | 33.3 |
Tampa Bay Buccaneers | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Washington Commanders | 1 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 0-0 | 1-1 | 2-2 | 3-4 | 1-5 | 0-0 | 7 | 12 | 58.3 |
Wins | 7 | 0-0 | 2-2 | 4-4 | 1-2 | 2-2 | 0-0 | 9 | 10 | 90 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1 | 2 | 50 |
GEHA Field at Arrowhead Stadium | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 2 | 3 | 66.7 |
Paycor Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
M&T Bank Stadium | 5 | 0-0 | 0-0 | 5-5 | 3-3 | 0-1 | 0-0 | 8 | 9 | 88.9 |
Raymond James Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
AT&T Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Acrisure Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 1 | 3 | 33.3 |