Skip to main content
Advertising
tucker

Justin Tucker

K

#9

Experience: 13 years

Height: 6-1

Age: 34

Weight: 191 lbs

College: Texas

2024 SEASON

  • FGA
    19
  • FGM
    15
  • PCT
    78.95
  • LNG
    56
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 1 0-0 1-1 0-0 0-0 1-1 0-0 2 2 100
Other Days (not Mon or Sun) 2 0-0 1-1 1-1 0-0 0-1 0-0 2 3 66.7
Sundays 7 0-0 1-1 5-5 4-5 1-3 0-0 11 14 78.6

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
November 2 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
October 4 0-0 2-2 2-2 2-2 2-3 0-0 8 9 88.9
September 4 0-0 1-1 2-2 2-3 0-2 0-0 5 8 62.5

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 7 0-0 2-2 4-4 3-3 1-4 0-0 10 13 76.9
vs NFC Teams 3 0-0 1-1 2-2 1-2 1-1 0-0 5 6 83.3
Outside Own Division 7 0-0 2-2 6-6 3-4 1-3 0-0 12 15 80
vs Own Division 3 0-0 1-1 0-0 1-1 1-2 0-0 3 4 75

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Buffalo Bills 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Cincinnati Bengals 2 0-0 1-1 0-0 0-0 1-1 0-0 2 2 100
Cleveland Browns 1 0-0 0-0 0-0 1-1 0-1 0-0 1 2 50
Dallas Cowboys 1 0-0 0-0 0-0 0-1 0-0 0-0 0 1 0
Denver Broncos 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Kansas City Chiefs 1 0-0 1-1 1-1 0-0 0-1 0-0 2 3 66.7
Las Vegas Raiders 1 0-0 0-0 1-1 2-2 0-1 0-0 3 4 75
Tampa Bay Buccaneers 1 0-0 1-1 0-0 0-0 1-1 0-0 2 2 100
Washington Commanders 1 0-0 0-0 2-2 1-1 0-0 0-0 3 3 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 3 0-0 1-1 2-2 3-3 0-3 0-0 6 9 66.7
Wins 7 0-0 2-2 4-4 1-2 2-2 0-0 9 10 90

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Huntington Bank Field 1 0-0 0-0 0-0 1-1 0-1 0-0 1 2 50
GEHA Field at Arrowhead Stadium 1 0-0 1-1 1-1 0-0 0-1 0-0 2 3 66.7
Paycor Stadium 1 0-0 1-1 0-0 0-0 1-1 0-0 2 2 100
M&T Bank Stadium 5 0-0 0-0 5-5 3-3 0-1 0-0 8 9 88.9
Raymond James Stadium 1 0-0 1-1 0-0 0-0 1-1 0-0 2 2 100
AT&T Stadium 1 0-0 0-0 0-0 0-1 0-0 0-0 0 1 0

Biography

Advertising
;