2024 SEASON
-
FGA27
-
FGM19
-
PCT70.37
-
LNG56
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100 |
Other Days (not Mon or Sun) | 2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 2 | 3 | 66.7 |
Sundays | 10 | 0-0 | 1-1 | 6-6 | 4-7 | 3-7 | 0-0 | 14 | 21 | 66.7 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 0-0 | 0-0 | 1-1 | 0-1 | 1-2 | 0-0 | 2 | 4 | 50 |
November | 4 | 0-0 | 0-0 | 2-2 | 1-2 | 1-2 | 0-0 | 4 | 6 | 66.7 |
October | 4 | 0-0 | 2-2 | 2-2 | 2-2 | 2-3 | 0-0 | 8 | 9 | 88.9 |
September | 4 | 0-0 | 1-1 | 2-2 | 2-3 | 0-2 | 0-0 | 5 | 8 | 62.5 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 0-0 | 2-2 | 4-4 | 4-5 | 2-6 | 0-0 | 12 | 17 | 70.6 |
vs NFC Teams | 5 | 0-0 | 1-1 | 3-3 | 1-3 | 2-3 | 0-0 | 7 | 10 | 70 |
Outside Own Division | 10 | 0-0 | 2-2 | 7-7 | 4-6 | 2-5 | 0-0 | 15 | 20 | 75 |
vs Own Division | 4 | 0-0 | 1-1 | 0-0 | 1-2 | 2-4 | 0-0 | 4 | 7 | 57.1 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Cincinnati Bengals | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Cleveland Browns | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1 | 2 | 50 |
Dallas Cowboys | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Denver Broncos | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Kansas City Chiefs | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 2 | 3 | 66.7 |
Las Vegas Raiders | 1 | 0-0 | 0-0 | 1-1 | 2-2 | 0-1 | 0-0 | 3 | 4 | 75 |
New York Giants | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0-0 | 0-0 | 1-1 | 0-1 | 1-2 | 0-0 | 2 | 4 | 50 |
Pittsburgh Steelers | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 1 | 3 | 33.3 |
Los Angeles Chargers | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Tampa Bay Buccaneers | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Washington Commanders | 1 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 0-0 | 1-1 | 3-3 | 3-5 | 2-7 | 0-0 | 9 | 16 | 56.2 |
Wins | 9 | 0-0 | 2-2 | 4-4 | 2-3 | 2-2 | 0-0 | 10 | 11 | 90.9 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1 | 2 | 50 |
GEHA Field at Arrowhead Stadium | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 2 | 3 | 66.7 |
SoFi Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Paycor Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
M&T Bank Stadium | 6 | 0-0 | 0-0 | 6-6 | 3-4 | 1-3 | 0-0 | 10 | 13 | 76.9 |
Raymond James Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
MetLife Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Acrisure Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 1 | 3 | 33.3 |