2024 SEASON
-
Solo19
-
SCK2
-
FF0
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 9 | 27 | 9 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 12 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 22 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 35 | 16 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 3 | 11 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 8 | 34 | 14 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 8 | 32 | 15 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 6 | 14 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |