
Mark Andrews
TE
#89
Experience: 8 years
Height: 6-5
Age: 30
Weight: 250 lbs
College: Oklahoma
2025 SEASON
-
REC40
-
YDS359
-
AVG8.98
-
TDS5
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 9 | 10 | 77 | 7.7 | 18 | 6 | 7 | 70 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 9 | 92 | 10.2 | 22 | 0 | 4 | 44.4 | 1 | 0 |
| Own 1-20 - by Yard Line | 4 | 7 | 140 | 20 | 38 | 0 | 5 | 71.4 | 3 | 0 |
| Own 21-50 - by Yard Line | 10 | 19 | 235 | 12.4 | 36 | 0 | 11 | 57.9 | 4 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 29 | 352 | 12.1 | 36 | 3 | 21 | 72.4 | 5 | 0 |
| Last Two Minutes of Half | 6 | 7 | 72 | 10.3 | 14 | 1 | 6 | 85.7 | 0 | 0 |
| 2nd Half | 9 | 15 | 185 | 12.3 | 38 | 3 | 6 | 40 | 3 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 21 | 245 | 11.7 | 36 | 2 | 9 | 42.9 | 4 | 0 |
| Road Games | 5 | 24 | 299 | 12.5 | 38 | 4 | 18 | 75 | 4 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 9 | 85 | 9.4 | 20 | 2 | 7 | 77.8 | 1 | 0 |
| Margin 15+ | 3 | 18 | 223 | 12.4 | 36 | 4 | 10 | 55.6 | 3 | 0 |
| Margin 8-14 | 2 | 6 | 92 | 15.3 | 38 | 0 | 4 | 66.7 | 2 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 29 | 406 | 14 | 38 | 5 | 20 | 69 | 8 | 0 |
| Ahead by 1-8 Points | 9 | 16 | 255 | 15.9 | 38 | 1 | 11 | 68.8 | 6 | 0 |
| Ahead by 9-16 Points | 5 | 5 | 51 | 10.2 | 13 | 2 | 5 | 100 | 0 | 0 |
| Behind | 3 | 4 | 31 | 7.8 | 13 | 1 | 2 | 50 | 0 | 0 |
| Behind by 1-8 Points | 3 | 4 | 31 | 7.8 | 13 | 1 | 2 | 50 | 0 | 0 |
| Tied | 10 | 12 | 107 | 8.9 | 14 | 0 | 5 | 41.7 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 13 | 132 | 10.2 | 20 | 1 | 7 | 53.8 | 1 | 0 |
| 4th Quarter | 6 | 5 | 88 | 17.6 | 38 | 1 | 2 | 40 | 2 | 0 |
| 4th Quarter within 7 | 4 | 4 | 70 | 17.5 | 38 | 0 | 1 | 25 | 2 | 0 |
| Overtime | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 7 | 16 | 220 | 13.8 | 36 | 2 | 14 | 87.5 | 4 | 0 |
| 3rd Quarter | 7 | 10 | 97 | 9.7 | 36 | 2 | 4 | 40 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 19 | 254 | 13.4 | 38 | 3 | 15 | 79 | 3 | 0 |
| Turf | 6 | 26 | 290 | 11.2 | 36 | 3 | 12 | 46.2 | 5 | 0 |