Skip to main content
Advertising
andrews-player-action-template

Mark Andrews

TE

#89

Experience: 7 years

Height: 6-5

Age: 29

Weight: 250 lbs

College: Oklahoma

2024 SEASON

  • REC
    55
  • YDS
    673
  • AVG
    12.24
  • TDS
    11
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 9 85 9.4 20 3 6 66.7 1 0
Other Days (not Mon or Sun) 5 18 241 13.4 67 4 13 72.2 2 1
Sundays 10 28 347 12.4 38 4 20 71.4 3 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 14 196 14 67 4 10 71.4 2 1
January 1 4 54 13.5 30 1 3 75 1 0
November 4 15 160 10.7 18 2 10 66.7 0 0
October 4 16 198 12.4 38 4 11 68.8 3 0
September 4 6 65 10.8 16 0 5 83.3 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 12 40 475 11.9 67 6 28 70 3 1
vs NFC Teams 5 15 198 13.2 38 5 11 73.3 3 0
Outside Own Division 11 30 401 13.4 67 7 23 76.7 4 1
vs Own Division 6 25 272 10.9 30 4 16 64 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 2 10 123 12.3 27 1 7 70 1 0
Cleveland Browns 2 9 90 10 30 2 5 55.6 1 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0
Denver Broncos 1 2 26 13 16 0 2 100 0 0
Houston Texans 1 2 68 34 67 1 2 100 1 1
Kansas City Chiefs 1 2 14 7 11 0 1 50 0 0
Las Vegas Raiders 1 4 51 12.8 16 0 4 100 0 0
New York Giants 1 2 24 12 13 1 2 100 0 0
Philadelphia Eagles 1 6 67 11.2 23 1 3 50 1 0
Pittsburgh Steelers 2 6 59 9.8 16 1 4 66.7 0 0
Los Angeles Chargers 1 5 44 8.8 16 1 3 60 0 0
Tampa Bay Buccaneers 1 4 41 10.2 20 2 3 75 1 0
Washington Commanders 1 3 66 22 38 1 3 100 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 19 190 10 23 2 11 57.9 1 0
Wins 12 36 483 13.4 67 9 28 77.8 5 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 1 5 36 7.2 11 1 2 40 0 0
GEHA Field at Arrowhead Stadium 1 2 14 7 11 0 1 50 0 0
SoFi Stadium 1 5 44 8.8 16 1 3 60 0 0
Paycor Stadium 1 4 55 13.8 27 0 3 75 1 0
M&T Bank Stadium 8 29 369 12.7 38 5 22 75.9 3 0
Raymond James Stadium 1 4 41 10.2 20 2 3 75 1 0
NRG Stadium 1 2 68 34 67 1 2 100 1 1
MetLife Stadium 1 2 24 12 13 1 2 100 0 0
AT&T Stadium 1 0 0 0 0 0 0 0 0 0
Acrisure Stadium 1 2 22 11 14 0 1 50 0 0

Biography

Advertising