Skip to main content
Advertising
Marlon

Marlon Humphrey

CB

#44

Experience: 8 years

Height: 6-0

Age: 28

Weight: 203 lbs

College: Alabama

2024 SEASON

  • Solo
    39
  • SCK
    0.5
  • FF
    1
  • INT
    6
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 4 3 1 0 0 3 2 0 0 0 0
Other Days (not Mon or Sun) 3 10 8 2 0 0 2 1 1 37 37 37
Sundays 9 39 28 11 0.5 0 8 3 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 3 10 3 7 0.5 0 1 1 1 37 37 37
November 4 12 11 1 0 0 4 1 0 0 0 0
October 3 12 11 1 0 0 4 3 0 0 0 0
September 4 19 14 5 0 0 4 1 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 9 36 29 7 0 0 8 4 1 37 9.2 37
vs NFC Teams 5 17 10 7 0.5 0 5 2 0 0 0 0
Outside Own Division 10 39 26 13 0.5 0 9 3 0 0 0 0
vs Own Division 4 14 13 1 0 0 4 3 1 37 12.3 37

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 6 4 2 0 0 1 0 0 0 0 0
Cincinnati Bengals 2 8 8 0 0 0 2 1 0 0 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 1 1 0 0 0 2 0 0 0 0 0
Denver Broncos 1 1 1 0 0 0 1 0 0 0 0 0
Kansas City Chiefs 1 2 1 1 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 10 8 2 0 0 1 1 0 0 0 0
New York Giants 1 4 1 3 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 3 0 3 0.5 0 0 0 0 0 0 0
Pittsburgh Steelers 2 6 5 1 0 0 2 2 1 37 18.5 37
Los Angeles Chargers 1 3 2 1 0 0 1 0 0 0 0 0
Tampa Bay Buccaneers 1 1 1 0 0 0 2 2 0 0 0 0
Washington Commanders 1 8 7 1 0 0 1 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 4 18 12 6 0.5 0 2 2 0 0 0 0
Wins 10 35 27 8 0 0 11 4 1 37 9.2 37

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 0 0 0 0 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 1 2 1 1 0 0 0 0 0 0 0 0
SoFi Stadium 1 3 2 1 0 0 1 0 0 0 0 0
Paycor Stadium 1 3 3 0 0 0 1 1 0 0 0 0
M&T Bank Stadium 7 36 27 9 0.5 0 6 2 1 37 18.5 37
Raymond James Stadium 1 1 1 0 0 0 2 2 0 0 0 0
MetLife Stadium 1 4 1 3 0 0 0 0 0 0 0 0
AT&T Stadium 1 1 1 0 0 0 2 0 0 0 0 0
Acrisure Stadium 1 3 3 0 0 0 1 1 0 0 0 0

Biography

Advertising