2024 SEASON
-
CAR--
-
YDS--
-
AVG--
-
TDS--
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 15 | ||||||||||
2023 | Baltimore Ravens | 17 | ||||||||||
2022 | Baltimore Ravens | 17 | 7 | 16 | 2.3 | 5 | 0 | 5 | 71.4 | 0 | 0 | 0 |
2021 | Baltimore Ravens | 13 | 2 | 4 | 2 | 2 | 0 | 2 | 100 | 0 | 0 | 0 |
2020 | Baltimore Ravens | 15 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | Baltimore Ravens | 16 | ||||||||||
2018 | Baltimore Ravens | 10 | ||||||||||
2017 | Baltimore Ravens | 16 | ||||||||||
TOTAL | 119 | 10 | 19 | 1.9 | 5 | 0 | 7 | 70 | 0 | 0 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 15 | 2 | 8 | 4 | 5 | 1 | 1 | 50 | 0 | 0 |
2023 | Baltimore Ravens | 17 | 5 | 52 | 10.4 | 28 | 1 | 3 | 60 | 1 | 0 |
2022 | Baltimore Ravens | 17 | 11 | 74 | 6.7 | 19 | 0 | 1 | 9.1 | 0 | 0 |
2021 | Baltimore Ravens | 13 | 8 | 63 | 7.9 | 22 | 1 | 3 | 37.5 | 1 | 0 |
2020 | Baltimore Ravens | 15 | 9 | 45 | 5 | 11 | 1 | 3 | 33.3 | 0 | 0 |
2019 | Baltimore Ravens | 16 | 8 | 47 | 5.9 | 10 | 1 | 3 | 37.5 | 0 | 0 |
2018 | Baltimore Ravens | 10 | |||||||||
2017 | Baltimore Ravens | 16 | 4 | 12 | 3 | 6 | 2 | 2 | 50 | 0 | 0 |
TOTAL | 119 | 47 | 301 | 6.4 | 28 | 7 | 16 | 34 | 2 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 15 | |||||||||
2023 | Baltimore Ravens | 17 | |||||||||
2022 | Baltimore Ravens | 17 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
2021 | Baltimore Ravens | 13 | |||||||||
2020 | Baltimore Ravens | 15 | |||||||||
2019 | Baltimore Ravens | 16 | |||||||||
2018 | Baltimore Ravens | 10 | |||||||||
2017 | Baltimore Ravens | 16 | |||||||||
TOTAL | 119 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 15 | 0 | 0 | 0 | 1 | ||
2023 | Baltimore Ravens | 17 | ||||||
2022 | Baltimore Ravens | 17 | 0 | |||||
2021 | Baltimore Ravens | 13 | ||||||
2020 | Baltimore Ravens | 15 | 1 | 1 | 0 | |||
2019 | Baltimore Ravens | 16 | 1 | |||||
2018 | Baltimore Ravens | 10 | 0 | |||||
2017 | Baltimore Ravens | 16 | 0 | |||||
TOTAL | 119 | 1 | 1 | 1 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2023 | Baltimore Ravens | 17 | |||||||||||
2022 | Baltimore Ravens | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Baltimore Ravens | 13 | |||||||||||
2020 | Baltimore Ravens | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Baltimore Ravens | 16 | 9 | 8 | 1 | 1 | 0 | 1 | |||||
2018 | Baltimore Ravens | 10 | 5 | 3 | 2 | 0 | 0 | 0 | |||||
2017 | Baltimore Ravens | 16 | 5 | 3 | 2 | 0 | 0 | 0 | |||||
TOTAL | 119 | 21 | 16 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |