Skip to main content
Advertising
brandonStephensBG

Brandon Stephens

DB

#21

Experience: 4 years

Height: 6-1

Age: 26

Weight: 215 lbs

College: SMU

2024 SEASON

  • Solo
    52
  • SCK
    1.5
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 4 2 2 1 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 3 13 12 1 0 0 1 0 0 0 0 0
Sundays 10 46 38 8 0.5 0 8 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 3 10 9 1 0 0 2 0 0 0 0 0
November 4 19 13 6 1.5 0 3 0 0 0 0 0
October 4 18 16 2 0 0 2 0 0 0 0 0
September 4 16 14 2 0 0 2 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 10 47 38 9 1.5 0 5 0 0 0 0 0
vs NFC Teams 5 16 14 2 0 0 4 0 0 0 0 0
Outside Own Division 10 36 29 7 1 0 5 0 0 0 0 0
vs Own Division 5 27 23 4 0.5 0 4 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 4 3 1 0 0 0 0 0 0 0 0
Cincinnati Bengals 2 14 12 2 0 0 2 0 0 0 0 0
Cleveland Browns 1 4 4 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 5 5 0 0 0 1 0 0 0 0 0
Denver Broncos 1 7 5 2 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 4 4 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 3 2 1 0 0 1 0 0 0 0 0
New York Giants 1 2 1 1 0 0 1 0 0 0 0 0
Philadelphia Eagles 1 4 4 0 0 0 1 0 0 0 0 0
Pittsburgh Steelers 2 9 7 2 0.5 0 2 0 0 0 0 0
Los Angeles Chargers 1 2 1 1 1 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 2 1 1 0 0 0 0 0 0 0 0
Washington Commanders 1 3 3 0 0 0 1 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 5 20 17 3 0.5 0 4 0 0 0 0 0
Wins 10 43 35 8 1 0 5 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 4 4 0 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 1 4 4 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 2 1 1 1 0 0 0 0 0 0 0
Paycor Stadium 1 9 8 1 0 0 1 0 0 0 0 0
M&T Bank Stadium 7 30 25 5 0 0 4 0 0 0 0 0
Raymond James Stadium 1 2 1 1 0 0 0 0 0 0 0 0
MetLife Stadium 1 2 1 1 0 0 1 0 0 0 0 0
AT&T Stadium 1 5 5 0 0 0 1 0 0 0 0 0
Acrisure Stadium 1 5 3 2 0.5 0 2 0 0 0 0 0

Biography

Advertising