2024 SEASON
-
TDS37
-
INT4
-
YDS3787
-
RTG120.61
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 15 | 427 | 290 | 67.9 | 3787 | 8.9 | 84 | 37 | 4 | 179 | 41.9 | 50 | 22 | 146 | 120.6 |
2023 | Baltimore Ravens | 16 | 457 | 307 | 67.2 | 3678 | 8 | 80 | 24 | 7 | 167 | 36.5 | 51 | 37 | 218 | 102.7 |
2022 | Baltimore Ravens | 12 | 326 | 203 | 62.3 | 2242 | 6.9 | 75 | 17 | 7 | 105 | 32.2 | 24 | 26 | 114 | 91.1 |
2021 | Baltimore Ravens | 12 | 382 | 246 | 64.4 | 2882 | 7.5 | 49 | 16 | 13 | 135 | 35.3 | 41 | 38 | 190 | 87 |
2020 | Baltimore Ravens | 15 | 376 | 242 | 64.4 | 2757 | 7.3 | 47 | 26 | 9 | 138 | 36.7 | 37 | 29 | 160 | 99.4 |
2019 | Baltimore Ravens | 15 | 401 | 265 | 66.1 | 3127 | 7.8 | 83 | 36 | 6 | 161 | 40.2 | 42 | 23 | 106 | 113.3 |
2018 | Baltimore Ravens | 16 | 170 | 99 | 58.2 | 1201 | 7.1 | 74 | 6 | 3 | 60 | 35.3 | 13 | 16 | 71 | 84.5 |
TOTAL | 101 | 2539 | 1652 | 65.1 | 19674 | 7.7 | 84 | 162 | 49 | 945 | 37.2 | 258 | 191 | 1005 | 101.8 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 15 | 126 | 765 | 6.1 | 39 | 3 | 41 | 32.5 | 6 | 0 | 6 |
2023 | Baltimore Ravens | 16 | 148 | 821 | 5.6 | 30 | 5 | 48 | 32.4 | 4 | 0 | 4 |
2022 | Baltimore Ravens | 12 | 112 | 764 | 6.8 | 79 | 3 | 46 | 41.1 | 5 | 1 | 2 |
2021 | Baltimore Ravens | 12 | 133 | 767 | 5.8 | 31 | 2 | 48 | 36.1 | 5 | 0 | 3 |
2020 | Baltimore Ravens | 15 | 159 | 1005 | 6.3 | 50 | 7 | 56 | 35.2 | 10 | 2 | 5 |
2019 | Baltimore Ravens | 15 | 176 | 1206 | 6.8 | 47 | 7 | 71 | 40.3 | 11 | 1 | 8 |
2018 | Baltimore Ravens | 16 | 147 | 695 | 4.7 | 39 | 5 | 45 | 30.6 | 8 | 0 | 10 |
TOTAL | 101 | 1001 | 6023 | 6 | 79 | 32 | 355 | 35.5 | 49 | 4 | 38 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | Baltimore Ravens | 16 | |||||||||
2022 | Baltimore Ravens | 12 | |||||||||
2021 | Baltimore Ravens | 12 | |||||||||
2020 | Baltimore Ravens | 15 | |||||||||
2019 | Baltimore Ravens | 15 | |||||||||
2018 | Baltimore Ravens | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 15 | 10 | 5 | 0 | 4 | ||
2023 | Baltimore Ravens | 16 | 11 | 6 | 0 | 4 | ||
2022 | Baltimore Ravens | 12 | 5 | 2 | 0 | 2 | ||
2021 | Baltimore Ravens | 12 | 6 | 3 | 0 | 2 | ||
2020 | Baltimore Ravens | 15 | 10 | 4 | 0 | 4 | ||
2019 | Baltimore Ravens | 15 | 9 | 2 | 0 | 4 | ||
2018 | Baltimore Ravens | 16 | 12 | 4 | 1 | 5 | ||
TOTAL | 101 | 63 | 26 | 1 | 25 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Baltimore Ravens | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2022 | Baltimore Ravens | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Baltimore Ravens | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Baltimore Ravens | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Baltimore Ravens | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Baltimore Ravens | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 101 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |