Skip to main content
Advertising
lamar

Lamar Jackson

QB

#8

Experience: 7 years

Height: 6-2

Age: 27

Weight: 205 lbs

College: Louisville

2024 SEASON

  • TDS
    25
  • INT
    3
  • YDS
    2876
  • RTG
    117.3
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 22 17 77.3 281 12.8 59 5 0 12 54.6 4 2 17 158.1
Other Days (not Mon or Sun) 2 74 51 68.9 563 7.6 84 5 0 25 33.8 4 1 6 113.7
Sundays 8 225 147 65.3 2032 9 56 15 3 100 44.4 30 12 73 110.8

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
November 3 85 57 67.1 777 9.1 84 8 1 35 41.2 11 3 13 122.5
October 4 128 86 67.2 1241 9.7 59 12 1 60 46.9 19 8 61 126.5
September 4 108 72 66.7 858 7.9 56 5 1 42 38.9 8 4 22 102.3

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 8 258 166 64.3 2090 8.1 84 18 2 101 39.2 26 11 64 109.5
vs NFC Teams 3 63 49 77.8 786 12.5 59 7 1 36 57.1 12 4 32 149.1
Outside Own Division 7 175 125 71.4 1742 10 59 14 2 82 46.9 23 9 65 125
vs Own Division 4 146 90 61.6 1134 7.8 84 11 1 55 37.7 15 6 31 108.1

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 18 13 72.2 156 8.7 26 2 0 9 50 2 1 1 135.4
Cincinnati Bengals 2 75 51 68 638 8.5 84 8 0 32 42.7 6 1 3 129.8
Cleveland Browns 1 38 23 60.5 289 7.6 29 2 0 14 36.8 6 3 26 101.8
Dallas Cowboys 1 15 12 80 182 12.1 56 1 0 8 53.3 3 0 0 139.4
Denver Broncos 1 19 16 84.2 280 14.7 53 3 0 12 63.2 6 1 11 158.3
Kansas City Chiefs 1 41 26 63.4 273 6.7 49 1 0 11 26.8 2 1 6 90.8
Las Vegas Raiders 1 34 21 61.8 247 7.3 21 1 1 14 41.2 1 2 15 81.4
Pittsburgh Steelers 1 33 16 48.5 207 6.3 42 1 1 9 27.3 3 2 2 66.1
Tampa Bay Buccaneers 1 22 17 77.3 281 12.8 59 5 0 12 54.6 4 2 17 158.1
Washington Commanders 1 26 20 76.9 323 12.4 44 1 1 16 61.5 5 2 15 114.7

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 4 146 86 58.9 1016 7 49 5 2 48 32.9 12 8 49 85.9
Wins 7 175 129 73.7 1860 10.6 84 20 1 89 50.9 26 7 47 143.5

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Huntington Bank Field 1 38 23 60.5 289 7.6 29 2 0 14 36.8 6 3 26 101.8
GEHA Field at Arrowhead Stadium 1 41 26 63.4 273 6.7 49 1 0 11 26.8 2 1 6 90.8
Paycor Stadium 1 42 26 61.9 348 8.3 55 4 0 18 42.9 4 1 3 119.9
M&T Bank Stadium 5 130 95 73.1 1296 10 84 11 2 65 50 16 6 42 126.3
Raymond James Stadium 1 22 17 77.3 281 12.8 59 5 0 12 54.6 4 2 17 158.1
AT&T Stadium 1 15 12 80 182 12.1 56 1 0 8 53.3 3 0 0 139.4
Acrisure Stadium 1 33 16 48.5 207 6.3 42 1 1 9 27.3 3 2 2 66.1

Biography

Advertising