Skip to main content
Advertising
lamar

Lamar Jackson

QB

#8

Experience: 7 years

Height: 6-2

Age: 28

Weight: 205 lbs

College: Louisville

2024 SEASON

  • TDS
    41
  • INT
    4
  • YDS
    4172
  • RTG
    119.63
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 44 33 75 458 10.4 59 7 0 18 40.9 7 3 17 147.5
Other Days (not Mon or Sun) 5 144 92 63.9 1155 8 84 12 1 56 38.9 11 3 18 113.6
Sundays 10 286 191 66.8 2559 9 56 22 3 124 43.4 38 17 114 116.3

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 99 69 69.7 902 9.1 67 12 1 43 43.4 12 7 53 133.5
January 1 32 16 50 217 6.8 30 2 0 12 37.5 3 0 0 92.8
November 4 107 73 68.2 954 8.9 84 10 1 41 38.3 14 4 13 123.4
October 4 128 86 67.2 1241 9.7 59 12 1 60 46.9 19 8 61 126.5
September 4 108 72 66.7 858 7.9 56 5 1 42 38.9 8 4 22 102.3

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 12 350 223 63.7 2859 8.2 84 27 3 138 39.4 36 14 76 111.4
vs NFC Teams 5 124 93 75 1313 10.6 59 14 1 60 48.4 20 9 73 143
Outside Own Division 11 273 195 71.4 2614 9.6 67 25 2 119 43.6 37 16 109 129
vs Own Division 6 201 121 60.2 1558 7.8 84 16 2 79 39.3 19 7 40 106.9

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 18 13 72.2 156 8.7 26 2 0 9 50 2 1 1 135.4
Cincinnati Bengals 2 75 51 68 638 8.5 84 8 0 32 42.7 6 1 3 129.8
Cleveland Browns 2 70 39 55.7 506 7.2 30 4 0 26 37.1 9 3 26 97.7
Dallas Cowboys 1 15 12 80 182 12.1 56 1 0 8 53.3 3 0 0 139.4
Denver Broncos 1 19 16 84.2 280 14.7 53 3 0 12 63.2 6 1 11 158.3
Houston Texans 1 15 10 66.7 168 11.2 67 2 0 7 46.7 3 1 3 143.9
Kansas City Chiefs 1 41 26 63.4 273 6.7 49 1 0 11 26.8 2 1 6 90.8
Las Vegas Raiders 1 34 21 61.8 247 7.3 21 1 1 14 41.2 1 2 15 81.4
New York Giants 1 25 21 84 290 11.6 49 5 0 13 52 5 2 10 154.6
Philadelphia Eagles 1 36 23 63.9 237 6.6 40 2 0 11 30.6 3 3 31 101.3
Pittsburgh Steelers 2 56 31 55.4 414 7.4 49 4 2 21 37.5 4 3 11 88
Los Angeles Chargers 1 22 16 72.7 177 8 40 2 0 6 27.3 3 1 0 126.5
Tampa Bay Buccaneers 1 22 17 77.3 281 12.8 59 5 0 12 54.6 4 2 17 158.1
Washington Commanders 1 26 20 76.9 323 12.4 44 1 1 16 61.5 5 2 15 114.7

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 182 109 59.9 1253 6.9 49 7 2 59 32.4 15 11 80 88.9
Wins 12 292 207 70.9 2919 10 84 34 2 139 47.6 41 12 69 138.8

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Huntington Bank Field 1 38 23 60.5 289 7.6 29 2 0 14 36.8 6 3 26 101.8
GEHA Field at Arrowhead Stadium 1 41 26 63.4 273 6.7 49 1 0 11 26.8 2 1 6 90.8
SoFi Stadium 1 22 16 72.7 177 8 40 2 0 6 27.3 3 1 0 126.5
Paycor Stadium 1 42 26 61.9 348 8.3 55 4 0 18 42.9 4 1 3 119.9
M&T Bank Stadium 8 221 149 67.4 1957 8.9 84 18 3 100 45.2 23 10 82 116.7
Raymond James Stadium 1 22 17 77.3 281 12.8 59 5 0 12 54.6 4 2 17 158.1
NRG Stadium 1 15 10 66.7 168 11.2 67 2 0 7 46.7 3 1 3 143.9
MetLife Stadium 1 25 21 84 290 11.6 49 5 0 13 52 5 2 10 154.6
AT&T Stadium 1 15 12 80 182 12.1 56 1 0 8 53.3 3 0 0 139.4
Acrisure Stadium 1 33 16 48.5 207 6.3 42 1 1 9 27.3 3 2 2 66.1

Biography

Advertising