
Lamar Jackson
QB
#8
Experience: 8 years
Height: 6-2
Age: 28
Weight: 205 lbs
College: Louisville
2024 SEASON
-
TDS41
-
INT4
-
YDS4172
-
RTG119.63
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 8 | 69 | 38 | 55.1 | 477 | 6.9 | 68 | 3 | 3 | 26 | 37.7 | 5 | 0 | 0 | 73.2 |
Attempts 1-Through-10 | 15 | 82 | 50 | 61 | 601 | 7.3 | 74 | 2 | 0 | 26 | 31.7 | 7 | 0 | 0 | 91.6 |
Attempts 21-Through-30 | 8 | 19 | 11 | 57.9 | 123 | 6.5 | 32 | 1 | 0 | 8 | 42.1 | 1 | 0 | 0 | 94.8 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 13 | 21 | 9 | 42.9 | 61 | 2.9 | 10 | 4 | 0 | 5 | 23.8 | 0 | 4 | 9 | 89.9 |
Opp 49-20 - by Yard Line | 13 | 62 | 35 | 56.4 | 393 | 6.3 | 28 | 1 | 1 | 24 | 38.7 | 4 | 6 | 22 | 74.2 |
Own 1-20 - by Yard Line | 8 | 10 | 9 | 90 | 188 | 18.8 | 74 | 0 | 0 | 6 | 60 | 2 | 2 | 8 | 118.8 |
Own 21-50 - by Yard Line | 13 | 77 | 46 | 59.7 | 559 | 7.3 | 68 | 1 | 2 | 25 | 32.5 | 7 | 4 | 32 | 75.6 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 104 | 60 | 57.7 | 675 | 6.5 | 74 | 1 | 2 | 29 | 27.9 | 7 | 8 | 30 | 72.4 |
Last Two Minutes of Half | 9 | 33 | 21 | 63.6 | 237 | 7.2 | 28 | 1 | 1 | 11 | 33.3 | 4 | 2 | 20 | 82.5 |
2nd Half | 15 | 64 | 38 | 59.4 | 512 | 8 | 68 | 5 | 1 | 30 | 46.9 | 6 | 8 | 41 | 104.4 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 97 | 58 | 59.8 | 679 | 7 | 74 | 2 | 3 | 31 | 32 | 8 | 9 | 41 | 75.1 |
Road Games | 8 | 73 | 41 | 56.2 | 522 | 7.2 | 68 | 4 | 0 | 29 | 39.7 | 5 | 7 | 30 | 97 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 43 | 27 | 62.8 | 329 | 7.6 | 32 | 0 | 1 | 13 | 30.2 | 4 | 5 | 26 | 76.6 |
Margin 15+ | 3 | 29 | 15 | 51.7 | 202 | 7 | 74 | 1 | 2 | 10 | 34.5 | 3 | 2 | 12 | 57 |
Margin 8-14 | 5 | 66 | 38 | 57.6 | 460 | 7 | 68 | 2 | 0 | 22 | 33.3 | 4 | 7 | 13 | 89.2 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 77 | 37 | 48 | 465 | 6 | 74 | 1 | 3 | 22 | 28.6 | 6 | 7 | 26 | 55.4 |
Ahead by 1-8 Points | 11 | 63 | 29 | 46 | 365 | 5.8 | 74 | 1 | 3 | 18 | 28.6 | 4 | 5 | 11 | 50 |
Ahead by 9-16 Points | 4 | 11 | 7 | 63.6 | 76 | 6.9 | 25 | 0 | 0 | 3 | 27.3 | 1 | 1 | 7 | 83.9 |
Behind | 13 | 57 | 39 | 68.4 | 495 | 8.7 | 68 | 4 | 0 | 26 | 45.6 | 5 | 4 | 14 | 118.7 |
Behind by 1-8 Points | 11 | 52 | 34 | 65.4 | 437 | 8.4 | 68 | 3 | 0 | 23 | 44.2 | 4 | 4 | 14 | 110.8 |
Behind by 9-16 Points | 3 | 1 | 1 | 100 | 12 | 12 | 12 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 116.7 |
Tied | 16 | 36 | 23 | 63.9 | 241 | 6.7 | 28 | 1 | 0 | 12 | 33.3 | 2 | 5 | 31 | 92.5 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 42 | 26 | 61.9 | 254 | 6 | 28 | 0 | 0 | 12 | 28.6 | 2 | 3 | 11 | 78.9 |
4th Quarter | 11 | 26 | 15 | 57.7 | 195 | 7.5 | 32 | 3 | 0 | 12 | 46.2 | 3 | 3 | 16 | 119.9 |
4th Quarter within 7 | 8 | 19 | 10 | 52.6 | 125 | 6.6 | 32 | 2 | 0 | 9 | 47.4 | 1 | 3 | 16 | 108.4 |
Overtime | 2 | 2 | 1 | 50 | 14 | 7 | 14 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 72.9 |
2nd Quarter | 13 | 62 | 34 | 54.8 | 421 | 6.8 | 74 | 1 | 2 | 17 | 27.4 | 5 | 5 | 19 | 68 |
3rd Quarter | 13 | 38 | 23 | 60.5 | 317 | 8.3 | 68 | 2 | 1 | 18 | 47.4 | 3 | 5 | 25 | 93.9 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 52 | 29 | 55.8 | 397 | 7.6 | 68 | 4 | 0 | 22 | 42.3 | 4 | 5 | 22 | 106 |
Turf | 10 | 118 | 70 | 59.3 | 804 | 6.8 | 74 | 2 | 3 | 38 | 32.2 | 9 | 11 | 49 | 75 |