
Lamar Jackson
QB
#8
Experience: 8 years
Height: 6-2
Age: 28
Weight: 205 lbs
College: Louisville
2024 SEASON
-
TDS41
-
INT4
-
YDS4172
-
RTG119.63
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 11 | 106 | 64 | 60.4 | 640 | 6 | 40 | 6 | 3 | 30 | 28.3 | 5 | 0 | 0 | 84.6 |
Attempts 1-Through-10 | 12 | 114 | 75 | 65.8 | 806 | 7.1 | 75 | 5 | 0 | 36 | 31.6 | 12 | 0 | 0 | 101 |
Attempts 21-Through-30 | 10 | 89 | 50 | 56.2 | 653 | 7.3 | 62 | 3 | 3 | 28 | 31.5 | 7 | 0 | 0 | 76.7 |
Attempts 31+ | 5 | 17 | 14 | 82.4 | 143 | 8.4 | 17 | 3 | 1 | 11 | 64.7 | 0 | 0 | 0 | 116.8 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 56 | 26 | 46.4 | 197 | 3.5 | 17 | 13 | 1 | 15 | 26.8 | 0 | 2 | 4 | 87.6 |
Opp 49-20 - by Yard Line | 11 | 88 | 60 | 68.2 | 607 | 6.9 | 31 | 2 | 2 | 33 | 37.5 | 5 | 8 | 30 | 85.8 |
Own 1-20 - by Yard Line | 11 | 34 | 24 | 70.6 | 314 | 9.2 | 62 | 0 | 1 | 10 | 29.4 | 4 | 4 | 23 | 87.1 |
Own 21-50 - by Yard Line | 12 | 148 | 93 | 62.8 | 1124 | 7.6 | 75 | 2 | 3 | 47 | 31.8 | 15 | 12 | 57 | 82.2 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 192 | 123 | 64.1 | 1287 | 6.7 | 75 | 9 | 3 | 60 | 31.2 | 14 | 16 | 69 | 92.5 |
Last Two Minutes of Half | 10 | 32 | 17 | 53.1 | 211 | 6.6 | 34 | 2 | 0 | 11 | 34.4 | 2 | 2 | 15 | 94.7 |
2nd Half | 11 | 134 | 80 | 59.7 | 955 | 7.1 | 62 | 8 | 4 | 45 | 33.6 | 10 | 10 | 45 | 89 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 143 | 96 | 67.1 | 976 | 6.8 | 75 | 5 | 4 | 41 | 28.7 | 13 | 11 | 66 | 86.5 |
Road Games | 6 | 183 | 107 | 58.5 | 1266 | 6.9 | 62 | 12 | 3 | 64 | 35 | 11 | 15 | 48 | 94.7 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 90 | 58 | 64.4 | 543 | 6 | 31 | 3 | 1 | 27 | 30 | 5 | 9 | 56 | 87.4 |
Margin 15+ | 1 | 30 | 17 | 56.7 | 213 | 7.1 | 55 | 3 | 1 | 8 | 26.7 | 2 | 2 | 2 | 98.3 |
Margin 8-14 | 3 | 84 | 54 | 64.3 | 560 | 6.7 | 35 | 5 | 2 | 27 | 32.1 | 8 | 10 | 30 | 93.4 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 148 | 87 | 58.8 | 991 | 6.7 | 55 | 8 | 4 | 45 | 30.4 | 12 | 14 | 60 | 85.7 |
Ahead by 1-8 Points | 11 | 108 | 63 | 58.3 | 701 | 6.5 | 35 | 6 | 2 | 35 | 32.4 | 7 | 9 | 42 | 88.5 |
Ahead by 9-16 Points | 7 | 31 | 20 | 64.5 | 252 | 8.1 | 55 | 2 | 1 | 9 | 29 | 5 | 5 | 18 | 97.8 |
Behind | 8 | 64 | 41 | 64.1 | 473 | 7.4 | 62 | 4 | 0 | 24 | 37.5 | 5 | 7 | 41 | 107.1 |
Behind by 1-8 Points | 8 | 64 | 41 | 64.1 | 473 | 7.4 | 62 | 4 | 0 | 24 | 37.5 | 5 | 7 | 41 | 107.1 |
Tied | 12 | 114 | 75 | 65.8 | 778 | 6.8 | 75 | 5 | 3 | 36 | 31.6 | 7 | 5 | 13 | 89 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 90 | 59 | 65.6 | 563 | 6.3 | 31 | 3 | 0 | 25 | 27.8 | 7 | 7 | 34 | 93.9 |
4th Quarter | 11 | 64 | 41 | 64.1 | 502 | 7.8 | 62 | 2 | 4 | 22 | 34.4 | 5 | 2 | 16 | 72.5 |
4th Quarter within 7 | 9 | 53 | 35 | 66 | 441 | 8.3 | 62 | 2 | 3 | 20 | 37.7 | 4 | 1 | 8 | 80.8 |
2nd Quarter | 11 | 102 | 64 | 62.8 | 724 | 7.1 | 75 | 6 | 3 | 35 | 34.3 | 7 | 9 | 35 | 91.3 |
3rd Quarter | 11 | 70 | 39 | 55.7 | 453 | 6.5 | 55 | 6 | 0 | 23 | 32.9 | 5 | 8 | 29 | 104 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 70 | 43 | 61.4 | 492 | 7 | 62 | 3 | 0 | 25 | 35.7 | 4 | 4 | 17 | 96.8 |
Turf | 10 | 256 | 160 | 62.5 | 1750 | 6.8 | 75 | 14 | 7 | 80 | 31.2 | 20 | 22 | 97 | 89.5 |