2024 SEASON
-
REC13
-
YDS205
-
AVG15.77
-
TDS2
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 13 | 13 | 205 | 15.8 | 56 | 2 | 9 | 69.2 | 4 | 1 |
2023 | Baltimore Ravens | 17 | 35 | 381 | 10.9 | 37 | 4 | 19 | 54.3 | 4 | 0 |
2022 | New England Patriots | 16 | 31 | 362 | 11.7 | 44 | 2 | 12 | 38.7 | 6 | 1 |
2021 | New England Patriots | 15 | 37 | 473 | 12.8 | 44 | 3 | 23 | 62.2 | 9 | 1 |
2020 | Las Vegas Raiders | 16 | 48 | 896 | 18.7 | 85 | 8 | 37 | 77.1 | 15 | 5 |
2019 | Philadelphia Eagles | 11 | 39 | 363 | 9.3 | 43 | 3 | 17 | 43.6 | 5 | 1 |
2018 | Philadelphia Eagles | 16 | 64 | 736 | 11.5 | 83 | 4 | 28 | 43.8 | 10 | 5 |
2017 | Philadelphia Eagles | 16 | 62 | 768 | 12.4 | 72 | 8 | 35 | 56.4 | 9 | 3 |
2016 | Philadelphia Eagles | 15 | 36 | 365 | 10.1 | 40 | 2 | 15 | 41.7 | 3 | 1 |
2015 | Philadelphia Eagles | 13 | 23 | 283 | 12.3 | 53 | 1 | 11 | 47.8 | 3 | 2 |
TOTAL | 148 | 388 | 4832 | 12.5 | 85 | 37 | 206 | 53.1 | 68 | 20 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 13 | ||||||||||
2023 | Baltimore Ravens | 17 | ||||||||||
2022 | New England Patriots | 16 | ||||||||||
2021 | New England Patriots | 15 | 3 | 11 | 3.7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Las Vegas Raiders | 16 | ||||||||||
2019 | Philadelphia Eagles | 11 | 2 | 7 | 3.5 | 16 | 0 | 1 | 50 | 0 | 0 | 0 |
2018 | Philadelphia Eagles | 16 | 3 | 32 | 10.7 | 16 | 0 | 2 | 66.7 | 0 | 0 | 0 |
2017 | Philadelphia Eagles | 16 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 | 0 |
2016 | Philadelphia Eagles | 15 | 5 | 14 | 2.8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Philadelphia Eagles | 13 | ||||||||||
TOTAL | 148 | 14 | 71 | 5.1 | 16 | 0 | 4 | 28.6 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 13 | ||||||||||||||
2023 | Baltimore Ravens | 17 | ||||||||||||||
2022 | New England Patriots | 16 | ||||||||||||||
2021 | New England Patriots | 15 | ||||||||||||||
2020 | Las Vegas Raiders | 16 | ||||||||||||||
2019 | Philadelphia Eagles | 11 | ||||||||||||||
2018 | Philadelphia Eagles | 16 | 1 | 1 | 100 | 15 | 15 | 15 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
2017 | Philadelphia Eagles | 16 | ||||||||||||||
2016 | Philadelphia Eagles | 15 | ||||||||||||||
2015 | Philadelphia Eagles | 13 | ||||||||||||||
TOTAL | 148 | 1 | 1 | 100 | 15 | 15 | 15 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 147.9 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 13 | |||||||||
2023 | Baltimore Ravens | 17 | |||||||||
2022 | New England Patriots | 16 | |||||||||
2021 | New England Patriots | 15 | |||||||||
2020 | Las Vegas Raiders | 16 | |||||||||
2019 | Philadelphia Eagles | 11 | |||||||||
2018 | Philadelphia Eagles | 16 | |||||||||
2017 | Philadelphia Eagles | 16 | |||||||||
2016 | Philadelphia Eagles | 15 | 5 | 92 | 18.4 | 27 | 0 | 1 | 0 | 0 | 0 |
2015 | Philadelphia Eagles | 13 | |||||||||
TOTAL | 148 | 5 | 92 | 18.4 | 27 | 0 | 1 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 13 | |||||||||
2023 | Baltimore Ravens | 17 | |||||||||
2022 | New England Patriots | 16 | |||||||||
2021 | New England Patriots | 15 | |||||||||
2020 | Las Vegas Raiders | 16 | |||||||||
2019 | Philadelphia Eagles | 11 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 |
2018 | Philadelphia Eagles | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Philadelphia Eagles | 16 | |||||||||
2016 | Philadelphia Eagles | 15 | |||||||||
2015 | Philadelphia Eagles | 13 | |||||||||
TOTAL | 148 | 3 | 7 | 2.3 | 4 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 13 | ||||||
2023 | Baltimore Ravens | 17 | 1 | 0 | 0 | |||
2022 | New England Patriots | 16 | 2 | 2 | 0 | 1 | ||
2021 | New England Patriots | 15 | 0 | |||||
2020 | Las Vegas Raiders | 16 | ||||||
2019 | Philadelphia Eagles | 11 | 2 | 1 | 0 | |||
2018 | Philadelphia Eagles | 16 | 1 | 0 | 0 | |||
2017 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 1 | ||
2016 | Philadelphia Eagles | 15 | 1 | 0 | 0 | 1 | ||
2015 | Philadelphia Eagles | 13 | 1 | 1 | 0 | |||
TOTAL | 148 | 8 | 4 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 13 | |||||||||||
2023 | Baltimore Ravens | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | New England Patriots | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Las Vegas Raiders | 16 | |||||||||||
2019 | Philadelphia Eagles | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Philadelphia Eagles | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2017 | Philadelphia Eagles | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2016 | Philadelphia Eagles | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2015 | Philadelphia Eagles | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 148 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |