2024 SEASON
-
REC14
-
YDS231
-
AVG16.5
-
TDS2
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 1 | 20 | 20 | 20 | 0 | 0 | 0 | 1 | 0 |
Other Days (not Mon or Sun) | 2 | 2 | 12 | 6 | 6 | 1 | 1 | 50 | 0 | 0 |
Sundays | 10 | 11 | 199 | 18.1 | 56 | 1 | 9 | 81.8 | 4 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 1 | 26 | 26 | 26 | 0 | 1 | 100 | 1 | 0 |
November | 4 | 2 | 35 | 17.5 | 29 | 1 | 2 | 100 | 1 | 0 |
October | 4 | 6 | 85 | 14.2 | 25 | 1 | 4 | 66.7 | 2 | 0 |
September | 4 | 5 | 85 | 17 | 56 | 0 | 3 | 60 | 1 | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 10 | 104 | 10.4 | 29 | 2 | 7 | 70 | 1 | 0 |
vs NFC Teams | 5 | 4 | 127 | 31.8 | 56 | 0 | 3 | 75 | 4 | 1 |
Outside Own Division | 10 | 9 | 185 | 20.6 | 56 | 0 | 6 | 66.7 | 5 | 1 |
vs Own Division | 4 | 5 | 46 | 9.2 | 14 | 2 | 4 | 80 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 2 | 10 | 5 | 12 | 0 | 1 | 50 | 0 | 0 |
Cincinnati Bengals | 2 | 2 | 10 | 5 | 6 | 1 | 1 | 50 | 0 | 0 |
Cleveland Browns | 1 | 3 | 36 | 12 | 14 | 1 | 3 | 100 | 0 | 0 |
Dallas Cowboys | 1 | 1 | 56 | 56 | 56 | 0 | 1 | 100 | 1 | 1 |
Denver Broncos | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 100 | 1 | 0 |
Kansas City Chiefs | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
New York Giants | 1 | 1 | 26 | 26 | 26 | 0 | 1 | 100 | 1 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 20 | 20 | 20 | 0 | 0 | 0 | 1 | 0 |
Washington Commanders | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 5 | 55 | 11 | 14 | 1 | 4 | 80 | 0 | 0 |
Wins | 9 | 9 | 176 | 19.6 | 56 | 1 | 6 | 66.7 | 5 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 3 | 36 | 12 | 14 | 1 | 3 | 100 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 6 | 6 | 83 | 13.8 | 29 | 1 | 5 | 83.3 | 2 | 0 |
Raymond James Stadium | 1 | 1 | 20 | 20 | 20 | 0 | 0 | 0 | 1 | 0 |
MetLife Stadium | 1 | 1 | 26 | 26 | 26 | 0 | 1 | 100 | 1 | 0 |
AT&T Stadium | 1 | 1 | 56 | 56 | 56 | 0 | 1 | 100 | 1 | 1 |
Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |