Skip to main content
Advertising
Bateman

Rashod Bateman

WR

#7

Experience: 4 years

Height: 6-1

Age: 25

Weight: 195 lbs

College: Minnesota

2024 SEASON

  • REC
    45
  • YDS
    756
  • AVG
    16.8
  • TDS
    9
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 6 164 27.3 59 2 4 66.7 3 3
Other Days (not Mon or Sun) 5 15 209 13.9 38 3 12 80 3 0
Sundays 10 24 383 16 49 4 19 79.2 5 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 5 106 21.2 49 3 5 100 2 1
January 1 5 76 15.2 24 1 4 80 2 0
November 4 13 152 11.7 40 2 8 61.5 1 1
October 4 13 278 21.4 59 2 11 84.6 4 2
September 4 9 144 16 38 1 7 77.8 2 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 12 31 456 14.7 40 5 23 74.2 6 1
vs NFC Teams 5 14 300 21.4 59 4 12 85.7 5 3
Outside Own Division 11 26 496 19.1 59 5 20 76.9 8 4
vs Own Division 6 19 260 13.7 28 4 15 79 3 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 1 23 23 23 0 1 100 1 0
Cincinnati Bengals 2 10 112 11.2 18 2 7 70 0 0
Cleveland Browns 2 6 104 17.3 28 1 5 83.3 3 0
Dallas Cowboys 1 3 28 9.3 13 1 2 66.7 0 0
Denver Broncos 1 3 25 8.3 15 0 1 33.3 0 0
Houston Texans 1 1 12 12 12 0 1 100 0 0
Kansas City Chiefs 1 2 53 26.5 38 0 2 100 1 0
Las Vegas Raiders 1 3 40 13.3 18 0 2 66.7 0 0
New York Giants 1 3 80 26.7 49 2 3 100 2 1
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 2 3 44 14.7 19 1 3 100 0 0
Los Angeles Chargers 1 2 43 21.5 40 1 1 50 1 1
Tampa Bay Buccaneers 1 4 121 30.2 59 1 3 75 2 2
Washington Commanders 1 4 71 17.8 23 0 4 100 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 8 151 18.9 38 0 7 87.5 2 0
Wins 12 37 605 16.4 59 9 28 75.7 9 4

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 1 1 28 28 28 0 1 100 1 0
GEHA Field at Arrowhead Stadium 1 2 53 26.5 38 0 2 100 1 0
SoFi Stadium 1 2 43 21.5 40 1 1 50 1 1
Paycor Stadium 1 4 58 14.5 18 1 3 75 0 0
M&T Bank Stadium 8 23 303 13.2 24 3 17 73.9 4 0
Raymond James Stadium 1 4 121 30.2 59 1 3 75 2 2
NRG Stadium 1 1 12 12 12 0 1 100 0 0
MetLife Stadium 1 3 80 26.7 49 2 3 100 2 1
AT&T Stadium 1 3 28 9.3 13 1 2 66.7 0 0
Acrisure Stadium 1 2 30 15 19 0 2 100 0 0

Biography

Advertising