
Rashod Bateman
WR
#7
Experience: 4 years
Height: 6-1
Age: 25
Weight: 195 lbs
College: Minnesota
2024 SEASON
-
REC45
-
YDS756
-
AVG16.8
-
TDS9


Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Eagles | L 19 - 24 | ||||||||||||
15 | @Giants | W 35 - 14 | 3 | 80 | 26.7 | 49 | 2 | |||||||
16 | Steelers | W 34 - 17 | 1 | 14 | 14 | 14 | 1 | |||||||
17 | @Texans | W 31 - 2 | 1 | 12 | 12 | 12 | 0 | |||||||
18 | Browns | W 35 - 10 | 5 | 76 | 15.2 | 24 | 1 | |||||||
1 | @Chiefs | L 20 - 27 | 2 | 53 | 26.5 | 38 | 0 | |||||||
2 | Raiders | L 23 - 26 | 3 | 40 | 13.3 | 18 | 0 | |||||||
3 | @Cowboys | W 28 - 25 | 3 | 28 | 9.3 | 13 | 1 | |||||||
4 | Bills | W 35 - 10 | 1 | 23 | 23 | 23 | 0 | |||||||
5 | @Bengals | W 41 - 38 | 4 | 58 | 14.5 | 18 | 1 | |||||||
6 | Commanders | W 30 - 23 | 4 | 71 | 17.8 | 23 | 0 | |||||||
7 | @Buccaneers | W 41 - 31 | 4 | 121 | 30.2 | 59 | 1 | |||||||
8 | @Browns | L 24 - 29 | 1 | 28 | 28 | 28 | 0 | |||||||
9 | Broncos | W 41 - 10 | 3 | 25 | 8.3 | 15 | 0 | |||||||
10 | Bengals | W 35 - 34 | 6 | 54 | 9 | 15 | 1 | |||||||
11 | @Steelers | L 16 - 18 | 2 | 30 | 15 | 19 | 0 | |||||||
12 | @Chargers | W 30 - 23 | 2 | 43 | 21.5 | 40 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Baltimore Ravens | 12 | 4 | 46 | 515 | 11.2 | 36 | 1 | 0 | 0 | |||||
2022 | Baltimore Ravens | 6 | 5 | 15 | 285 | 19 | 75 | 2 | 1 | 1 | |||||
2023 | Baltimore Ravens | 16 | 12 | 32 | 367 | 11.5 | 29 | 1 | 1 | 18 | 18 | 18 | 0 | ||
2024 | Baltimore Ravens | 17 | 14 | 45 | 756 | 16.8 | 59 | 9 | |||||||
TOTAL | 51 | 35 | 138 | 1923 | 14.6 | 75 | 13 | 1 | 18 | 18 | 18 | 0 | 1 | 1 |