2024 SEASON
-
Solo52
-
SCK2
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chiefs | L 20 - 27 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Raiders | L 23 - 26 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Cowboys | W 28 - 25 | 7 | 5 | 12 | 5 | 0 | 0 | 0 | 0 | ||||||
4 | Bills | W 35 - 10 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | |||||
5 | @Bengals | W 41 - 38 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | ||||||
6 | Commanders | W 30 - 23 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Buccaneers | W 41 - 31 | 7 | 4 | 11 | 7 | 0 | 0 | 1 | 0 | ||||||
8 | @Browns | L 24 - 29 | 9 | 1 | 10 | 7 | 1 | 0 | 2 | 1 | ||||||
9 | Broncos | W 41 - 10 | 7 | 3 | 10 | 7 | 0 | 0 | 1 | 0 | ||||||
10 | Bengals | W 35 - 34 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | ||||||
11 | @Steelers | L 16 - 18 | 9 | 1 | 10 | 9 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Baltimore Ravens | 16 | 4 | 46 | 16 | 62 | 41 | 2 | 0 | 5 | 1 | ||||||
2023 | Baltimore Ravens | 15 | 15 | 63 | 18 | 81 | 57 | 3 | 0 | 13 | 4 | 25 | 6.2 | 18 | 1 | 1 | |
2024 | Baltimore Ravens | 11 | 11 | 59 | 22 | 81 | 52 | 2 | 0 | 7 | 1 | 1 | |||||
TOTAL | 42 | 30 | 168 | 56 | 224 | 150 | 7 | 0 | 25 | 4 | 25 | 6.2 | 18 | 1 | 3 | 1 |